Non Public Debt
| As of Jan to the Jan Year 2019 | Jan 2019 | |
|---|---|---|
| Domestic Debt | External Debt | |
| 1. Asset Management Corporation (AMC) | 0.00 | 0.00 |
| 2. Bank of Agriculture and Agricultural Co-operatives (BAAC) | 2,788.54 | 0.00 |
| 3. Export-Import Bank of Thailand (EXIM) | 16,349.86 | 34,128.74 |
| 4. The Governament Housing Bank (GHB) | 86,600.00 | 0.00 |
| 5. Government Saving Bank (GSB) | 50,000.00 | 0.00 |
| 6. TMB BANK PUBLIC COMPANY LIMITED (TMB)** | 0.00 | 0.00 |
| 7. Krung Thai Bank Public Company Limited (KTB) | 0.00 | 29,736.16 |
| 8. บริษัท PTT Regional Treasury Center Pte. Ltd. (PTTRTC) | 0.00 | 0.00 |
| 9. บริษัท กรุงไทยธุรกิจลีสซิ่ง จำกัด (KTBL) | 0.00 | 0.00 |
| 10. Office of the Government Pawnshop (PAWN) | 0.00 | 0.00 |
| 11. Radanasin Asset Management Co.,Ltd. (RAM) | 0.00 | 0.00 |
| 12. Sukhumvit Asset Management Co.,Ltd. (SAM) | 237,554.35 | 0.00 |
| 13. Small Industry Finance Corporation (SME) | 16,082.46 | 0.00 |
| 14. Secondary Mortgage Corporation (SMC) | 6,057.83 | 0.00 |
| 15. Bangkok Commercial Asset Management (BAM) | 58,456.24 | 0.00 |
| 16. Islamic Bank of Thailand (IBANK) | 877.16 | 0.00 |
| Total | 474,766.44 | 63,864.90 |
| Rate | 31.41 | 31.41 |
| As of Jan to the Jan Year 2019 |
|---|
1. Asset Management Corporation (AMC) |
2. Bank of Agriculture and Agricultural Co-operatives (BAAC) |
3. Export-Import Bank of Thailand (EXIM) |
4. The Governament Housing Bank (GHB) |
5. Government Saving Bank (GSB) |
6. TMB BANK PUBLIC COMPANY LIMITED (TMB)** |
7. Krung Thai Bank Public Company Limited (KTB) |
8. บริษัท PTT Regional Treasury Center Pte. Ltd. (PTTRTC) |
9. บริษัท กรุงไทยธุรกิจลีสซิ่ง จำกัด (KTBL) |
10. Office of the Government Pawnshop (PAWN) |
11. Radanasin Asset Management Co.,Ltd. (RAM) |
12. Sukhumvit Asset Management Co.,Ltd. (SAM) |
13. Small Industry Finance Corporation (SME) |
14. Secondary Mortgage Corporation (SMC) |
15. Bangkok Commercial Asset Management (BAM) |
16. Islamic Bank of Thailand (IBANK) |
Total |
Rate |
| Jan 2019 | |
|---|---|
| Domestic Debt | External Debt |
| 0.00 | 0.00 |
| 2,788.54 | 0.00 |
| 16,349.86 | 34,128.74 |
| 86,600.00 | 0.00 |
| 50,000.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 29,736.16 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 237,554.35 | 0.00 |
| 16,082.46 | 0.00 |
| 6,057.83 | 0.00 |
| 58,456.24 | 0.00 |
| 877.16 | 0.00 |
| 474,766.44 | 63,864.90 |
| 31.41 | 31.41 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF