Overview of Public Debt
Public Debt Outstanding As of
ไม่พบข้อมูล
At the end of the fiscal year 2022 to the 2023 | Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 9,612,165.44 | 9,558,050.39 | 9,599,147.74 | 9,566,960.02 | 9,475,655.31 | 9,411,656.05 | 9,384,171.93 | 9,302,526.11 | 9,235,903.44 | 9,222,823.12 | 9,163,673.00 |
1.1 Direct Government | 8,875,162.94 | 8,860,181.89 | 8,808,445.24 | 8,776,257.52 | 8,719,952.81 | 8,682,702.55 | 8,655,218.43 | 8,631,912.61 | 8,484,143.94 | 8,507,063.62 | 8,447,913.50 |
External Debt | 126,136.36 | 130,366.96 | 131,070.33 | 132,572.08 | 133,296.74 | 131,868.88 | 130,089.90 | 135,433.84 | 134,850.29 | 135,833.37 | 131,643.01 |
Financing for Government Projects | 76,678.87 | 77,636.91 | 78,283.50 | 78,605.72 | 79,070.29 | 79,118.68 | 79,295.07 | 80,519.33 | 80,707.42 | 80,760.46 | 76,065.47 |
On-lending | 49,457.49 | 52,730.05 | 52,786.83 | 53,966.36 | 54,226.45 | 52,750.20 | 50,794.83 | 54,914.51 | 54,142.87 | 55,072.91 | 55,577.54 |
Domestic Debt | 8,749,026.58 | 8,729,814.93 | 8,677,374.91 | 8,643,685.44 | 8,586,656.07 | 8,550,833.67 | 8,525,128.53 | 8,496,478.77 | 8,349,293.65 | 8,371,230.25 | 8,316,270.49 |
Deficit Financing and Debt Management | 6,698,486.54 | 6,683,086.54 | 6,632,286.54 | 6,598,718.45 | 6,542,598.45 | 6,509,598.45 | 6,495,198.45 | 6,469,198.45 | 6,328,486.74 | 6,298,486.74 | 6,248,092.74 |
For bank recapitalization program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 355,386.00 |
For refinancing external debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,386.00 | 355,386.00 | 0.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 873,171.56 | 873,171.56 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 | 432,209.96 | 432,209.96 | 432,209.96 | 434,209.96 | 434,209.96 | 434,209.96 | 434,209.96 | 434,209.96 | 429,209.96 | 466,567.65 | 466,567.65 |
Finanacing for Diaster Insurance Promotion Fund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Finanacing for Constructing the systems for Managing Water | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
On-lending | 335,392.52 | 331,580.87 | 329,940.85 | 327,819.47 | 326,646.18 | 323,823.78 | 312,518.64 | 309,868.88 | 308,116.55 | 308,495.46 | 303,929.70 |
N/A | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Development Policy Loan (DPL) | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 948.92 | 948.92 | 948.92 |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 |
1.2 Bond to Compensate FIDF's Loss | 654,926.50 | 660,988.50 | 660,988.50 | 660,988.50 | 660,988.50 | 670,613.50 | 670,613.50 | 670,613.50 | 672,613.50 | 672,613.50 | 672,613.50 |
FIDF 1 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 271,953.00 | 271,953.00 | 271,953.00 |
FIDF 3 | 384,973.50 | 391,035.50 | 391,035.50 | 391,035.50 | 391,035.50 | 400,660.50 | 400,660.50 | 400,660.50 | 400,660.50 | 400,660.50 | 400,660.50 |
1.3 Debt Prefunding | 82,076.00 | 36,880.00 | 129,714.00 | 129,714.00 | 94,714.00 | 58,340.00 | 58,340.00 | 0.00 | 79,146.00 | 43,146.00 | 43,146.00 |
Deficit Financing Debt | 82,076.00 | 36,880.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 79,146.00 | 43,146.00 | 43,146.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 129,714.00 | 129,714.00 | 94,714.00 | 33,340.00 | 33,340.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF 1 | 0.00 | 0.00 | 66,374.00 | 66,374.00 | 31,374.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF 3 | 0.00 | 0.00 | 63,340.00 | 63,340.00 | 63,340.00 | 33,340.00 | 33,340.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 1,075,168.76 | 1,085,379.49 | 1,080,003.35 | 1,066,600.39 | 1,060,086.90 | 1,051,341.97 | 1,045,872.61 | 1,021,841.59 | 1,017,466.78 | 1,006,603.47 | 955,633.21 |
2.1 Guaranteed Debt | 500,416.14 | 508,500.97 | 506,900.11 | 505,291.51 | 504,851.23 | 503,825.45 | 492,512.16 | 466,854.35 | 466,848.98 | 444,508.55 | 412,092.35 |
External Debt | 30,849.13 | 31,328.14 | 31,767.98 | 31,812.87 | 32,170.80 | 32,879.52 | 32,854.23 | 33,357.07 | 33,772.70 | 33,813.27 | 34,181.66 |
Domestic Debt | 469,567.01 | 477,172.83 | 475,132.13 | 473,478.64 | 472,680.43 | 470,945.93 | 459,657.93 | 433,497.28 | 433,076.28 | 410,695.28 | 377,910.69 |
2.2 Non-Guaranteed Debt | 574,752.62 | 576,878.52 | 573,103.24 | 561,308.88 | 555,235.67 | 547,516.52 | 553,361.20 | 554,987.24 | 550,617.80 | 562,094.92 | 543,540.86 |
External Debt | 10,110.22 | 10,503.28 | 10,252.48 | 10,077.73 | 10,066.74 | 10,375.94 | 9,681.65 | 10,204.95 | 10,440.49 | 11,221.58 | 11,184.62 |
Domestic Debt | 564,642.40 | 566,375.24 | 562,850.76 | 551,231.15 | 545,168.93 | 537,140.58 | 543,679.55 | 544,782.29 | 540,177.31 | 550,873.34 | 532,356.24 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 223,506.93 | 223,508.22 | 223,509.29 | 225,509.94 | 225,531.30 | 225,531.34 | 226,573.85 | 226,670.78 | 226,673.51 | 226,675.49 | 248,108.49 |
3.1 External Debt | 54.31 | 55.60 | 56.67 | 57.32 | 56.68 | 56.72 | 54.23 | 56.16 | 58.89 | 60.87 | 59.87 |
3.2 Domestic Debt | 223,452.62 | 223,452.62 | 223,452.62 | 225,452.62 | 225,474.62 | 225,474.62 | 226,519.62 | 226,614.62 | 226,614.62 | 226,614.62 | 248,048.62 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.2 Non-Governement Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 61,252.90 | 61,245.36 | 56,256.46 | 36,202.79 | 36,231.95 | 36,246.53 | 36,264.65 | 36,274.53 | 16,136.98 | 6,090.87 | 6,522.89 |
5.1 Government Guaranteed | 55,000.00 | 55,000.00 | 50,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 10,000.00 | 0.00 | 0.00 |
5.2 Non-Government Guaranteed | 6,252.90 | 6,245.36 | 6,256.46 | 6,202.79 | 6,231.95 | 6,246.53 | 6,264.65 | 6,274.53 | 6,136.98 | 6,090.87 | 6,522.89 |
Total | 10,972,094.03 | 10,928,183.46 | 10,958,916.84 | 10,895,273.14 | 10,797,505.46 | 10,724,775.89 | 10,692,883.79 | 10,587,313.01 | 10,496,180.71 | 10,462,192.95 | 10,373,937.59 |
Debt : GDP (%) | 61.69 | 61.67 | 61.98 | 61.76 | 61.34 | 61.20 | 61.29 | 60.95 | 60.70 | 60.78 | 60.54 |
Estimated GDP (Million Baht) | 17,784,491.05 | 17,719,432.00 | 17,680,572.67 | 17,641,713.33 | 17,602,854.00 | 17,525,314.67 | 17,447,775.33 | 17,370,236.00 | 17,291,891.67 | 17,213,547.33 | 17,135,203.00 |
Rate (Baht) | 34.41 | 35.75 | 34.89 | 34.30 | 34.26 | 35.32 | 32.95 | 34.73 | 35.54 | 38.19 | 38.07 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark |
As of Sep Year 2022 to the Jul Year 2023 |
---|
1. Government Debt (1.1+1.2+1.3) |
1.1 Direct Government |
External Debt |
Financing for Government Projects |
On-lending |
Domestic Debt |
Deficit Financing and Debt Management |
For bank recapitalization program |
For refinancing external debt |
Stimulus Package 2 (Thaikhemkang) |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 |
Finanacing for Diaster Insurance Promotion Fund |
Finanacing for Constructing the systems for Managing Water |
On-lending |
N/A |
Development Policy Loan (DPL) |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement |
1.2 Bond to Compensate FIDF's Loss |
FIDF 1 |
FIDF 3 |
1.3 Debt Prefunding |
Deficit Financing Debt |
FIDF's Loss Debt |
FIDF 1 |
FIDF 3 |
Stimulus Package 2 (Thaikhemkang) |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน |
2. State Enterprise Debt (2.1+2.2) |
2.1 Guaranteed Debt |
External Debt |
Domestic Debt |
2.2 Non-Guaranteed Debt |
External Debt |
Domestic Debt |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) |
3.1 External Debt |
3.2 Domestic Debt |
4. FIDF Debt (4.1+4.2) |
4.1 Government Guaranteed |
4.2 Non-Governement Guaranteed |
5. Government Agency Debt (5.1+5.2) |
5.1 Government Guaranteed |
5.2 Non-Government Guaranteed |
Total |
Debt : GDP (%) |
Estimated GDP (Million Baht) |
Rate (Baht) |
Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|
9,612,165.44 | 9,558,050.39 | 9,599,147.74 | 9,566,960.02 | 9,475,655.31 | 9,411,656.05 | 9,384,171.93 | 9,302,526.11 | 9,235,903.44 | 9,222,823.12 | 9,163,673.00 |
8,875,162.94 | 8,860,181.89 | 8,808,445.24 | 8,776,257.52 | 8,719,952.81 | 8,682,702.55 | 8,655,218.43 | 8,631,912.61 | 8,484,143.94 | 8,507,063.62 | 8,447,913.50 |
126,136.36 | 130,366.96 | 131,070.33 | 132,572.08 | 133,296.74 | 131,868.88 | 130,089.90 | 135,433.84 | 134,850.29 | 135,833.37 | 131,643.01 |
76,678.87 | 77,636.91 | 78,283.50 | 78,605.72 | 79,070.29 | 79,118.68 | 79,295.07 | 80,519.33 | 80,707.42 | 80,760.46 | 76,065.47 |
49,457.49 | 52,730.05 | 52,786.83 | 53,966.36 | 54,226.45 | 52,750.20 | 50,794.83 | 54,914.51 | 54,142.87 | 55,072.91 | 55,577.54 |
8,749,026.58 | 8,729,814.93 | 8,677,374.91 | 8,643,685.44 | 8,586,656.07 | 8,550,833.67 | 8,525,128.53 | 8,496,478.77 | 8,349,293.65 | 8,371,230.25 | 8,316,270.49 |
6,698,486.54 | 6,683,086.54 | 6,632,286.54 | 6,598,718.45 | 6,542,598.45 | 6,509,598.45 | 6,495,198.45 | 6,469,198.45 | 6,328,486.74 | 6,298,486.74 | 6,248,092.74 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 355,386.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,386.00 | 355,386.00 | 0.00 |
858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 858,971.56 | 873,171.56 | 873,171.56 |
432,209.96 | 432,209.96 | 432,209.96 | 434,209.96 | 434,209.96 | 434,209.96 | 434,209.96 | 434,209.96 | 429,209.96 | 466,567.65 | 466,567.65 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
335,392.52 | 331,580.87 | 329,940.85 | 327,819.47 | 326,646.18 | 323,823.78 | 312,518.64 | 309,868.88 | 308,116.55 | 308,495.46 | 303,929.70 |
15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 948.92 | 948.92 | 948.92 |
52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 | 53,173.92 |
654,926.50 | 660,988.50 | 660,988.50 | 660,988.50 | 660,988.50 | 670,613.50 | 670,613.50 | 670,613.50 | 672,613.50 | 672,613.50 | 672,613.50 |
269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 269,953.00 | 271,953.00 | 271,953.00 | 271,953.00 |
384,973.50 | 391,035.50 | 391,035.50 | 391,035.50 | 391,035.50 | 400,660.50 | 400,660.50 | 400,660.50 | 400,660.50 | 400,660.50 | 400,660.50 |
82,076.00 | 36,880.00 | 129,714.00 | 129,714.00 | 94,714.00 | 58,340.00 | 58,340.00 | 0.00 | 79,146.00 | 43,146.00 | 43,146.00 |
82,076.00 | 36,880.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 79,146.00 | 43,146.00 | 43,146.00 |
0.00 | 0.00 | 129,714.00 | 129,714.00 | 94,714.00 | 33,340.00 | 33,340.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 66,374.00 | 66,374.00 | 31,374.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 63,340.00 | 63,340.00 | 63,340.00 | 33,340.00 | 33,340.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1,075,168.76 | 1,085,379.49 | 1,080,003.35 | 1,066,600.39 | 1,060,086.90 | 1,051,341.97 | 1,045,872.61 | 1,021,841.59 | 1,017,466.78 | 1,006,603.47 | 955,633.21 |
500,416.14 | 508,500.97 | 506,900.11 | 505,291.51 | 504,851.23 | 503,825.45 | 492,512.16 | 466,854.35 | 466,848.98 | 444,508.55 | 412,092.35 |
30,849.13 | 31,328.14 | 31,767.98 | 31,812.87 | 32,170.80 | 32,879.52 | 32,854.23 | 33,357.07 | 33,772.70 | 33,813.27 | 34,181.66 |
469,567.01 | 477,172.83 | 475,132.13 | 473,478.64 | 472,680.43 | 470,945.93 | 459,657.93 | 433,497.28 | 433,076.28 | 410,695.28 | 377,910.69 |
574,752.62 | 576,878.52 | 573,103.24 | 561,308.88 | 555,235.67 | 547,516.52 | 553,361.20 | 554,987.24 | 550,617.80 | 562,094.92 | 543,540.86 |
10,110.22 | 10,503.28 | 10,252.48 | 10,077.73 | 10,066.74 | 10,375.94 | 9,681.65 | 10,204.95 | 10,440.49 | 11,221.58 | 11,184.62 |
564,642.40 | 566,375.24 | 562,850.76 | 551,231.15 | 545,168.93 | 537,140.58 | 543,679.55 | 544,782.29 | 540,177.31 | 550,873.34 | 532,356.24 |
223,506.93 | 223,508.22 | 223,509.29 | 225,509.94 | 225,531.30 | 225,531.34 | 226,573.85 | 226,670.78 | 226,673.51 | 226,675.49 | 248,108.49 |
54.31 | 55.60 | 56.67 | 57.32 | 56.68 | 56.72 | 54.23 | 56.16 | 58.89 | 60.87 | 59.87 |
223,452.62 | 223,452.62 | 223,452.62 | 225,452.62 | 225,474.62 | 225,474.62 | 226,519.62 | 226,614.62 | 226,614.62 | 226,614.62 | 248,048.62 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
61,252.90 | 61,245.36 | 56,256.46 | 36,202.79 | 36,231.95 | 36,246.53 | 36,264.65 | 36,274.53 | 16,136.98 | 6,090.87 | 6,522.89 |
55,000.00 | 55,000.00 | 50,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 10,000.00 | 0.00 | 0.00 |
6,252.90 | 6,245.36 | 6,256.46 | 6,202.79 | 6,231.95 | 6,246.53 | 6,264.65 | 6,274.53 | 6,136.98 | 6,090.87 | 6,522.89 |
10,972,094.03 | 10,928,183.46 | 10,958,916.84 | 10,895,273.14 | 10,797,505.46 | 10,724,775.89 | 10,692,883.79 | 10,587,313.01 | 10,496,180.71 | 10,462,192.95 | 10,373,937.59 |
61.69 | 61.67 | 61.98 | 61.76 | 61.34 | 61.20 | 61.29 | 60.95 | 60.70 | 60.78 | 60.54 |
17,784,491.05 | 17,719,432.00 | 17,680,572.67 | 17,641,713.33 | 17,602,854.00 | 17,525,314.67 | 17,447,775.33 | 17,370,236.00 | 17,291,891.67 | 17,213,547.33 | 17,135,203.00 |
34.41 | 35.75 | 34.89 | 34.30 | 34.26 | 35.32 | 32.95 | 34.73 | 35.54 | 38.19 | 38.07 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205