Overview of Public Debt
Public Debt Outstanding As of
ไม่พบข้อมูล
| At the end of the fiscal year 2025 to the 2026 | Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 |
|---|---|---|---|---|---|
| 1. Government Debt (1.1+1.2+1.3) | 11,303,239.50 | 11,213,103.78 | 11,116,060.31 | 11,011,112.44 | 10,960,911.23 |
| 1.1 Direct Government | 10,784,182.50 | 10,724,046.78 | 10,570,676.31 | 10,465,728.44 | 10,415,527.23 |
| External Debt | 62,079.42 | 64,763.06 | 65,362.45 | 66,252.89 | 65,887.64 |
| Financing for Government Projects | 36,069.22 | 37,215.17 | 37,495.31 | 37,685.17 | 36,649.14 |
| On-lending | 26,010.20 | 27,547.89 | 27,867.14 | 28,567.72 | 29,238.50 |
| Domestic Debt | 10,722,103.08 | 10,659,283.72 | 10,505,313.86 | 10,399,475.55 | 10,349,639.59 |
| Deficit Financing and Debt Management | 8,718,521.91 | 8,625,844.08 | 8,476,438.13 | 8,350,043.68 | 8,297,653.68 |
| For bank recapitalization program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| For refinancing external debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stimulus Package 2 (Thaikhemkang) | 346,996.00 | 351,278.00 | 351,951.00 | 351,951.00 | 351,951.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 829,485.87 | 829,485.87 | 829,485.87 | 829,485.87 | 829,485.87 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 | 313,000.00 | 341,778.22 | 341,778.22 | 365,778.22 | 368,778.22 |
| Finanacing for Diaster Insurance Promotion Fund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Finanacing for Constructing the systems for Managing Water | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| On-lending | 447,099.30 | 443,897.55 | 438,660.64 | 435,216.78 | 434,770.82 |
| N/A | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
| Development Policy Loan (DPL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 |
| 1.2 Bond to Compensate FIDF's Loss | 489,057.00 | 489,057.00 | 494,057.00 | 494,057.00 | 494,057.00 |
| FIDF 1 | 253,477.00 | 253,477.00 | 253,477.00 | 253,477.00 | 253,477.00 |
| FIDF 3 | 235,580.00 | 235,580.00 | 240,580.00 | 240,580.00 | 240,580.00 |
| 1.3 Debt Prefunding | 30,000.00 | 0.00 | 51,327.00 | 51,327.00 | 51,327.00 |
| Deficit Financing Debt | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIDF's Loss Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIDF 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIDF 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 51,327.00 | 51,327.00 | 51,327.00 |
| หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2. State Enterprise Debt (2.1+2.2) | 1,049,856.35 | 1,049,260.72 | 1,064,946.51 | 1,064,111.85 | 1,069,251.50 |
| 2.1 Guaranteed Debt | 507,466.90 | 507,090.87 | 515,482.30 | 512,622.34 | 517,726.63 |
| External Debt | 23,406.18 | 23,857.33 | 23,860.38 | 23,890.94 | 24,102.52 |
| Domestic Debt | 484,060.72 | 483,233.54 | 491,621.92 | 488,731.40 | 493,624.11 |
| 2.2 Non-Guaranteed Debt | 542,389.45 | 542,169.85 | 549,464.21 | 551,489.51 | 551,524.87 |
| External Debt | 9,258.03 | 9,326.49 | 9,510.24 | 9,550.78 | 9,537.45 |
| Domestic Debt | 533,131.42 | 532,843.36 | 539,953.97 | 541,938.73 | 541,987.42 |
| 3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 154,626.06 | 154,752.85 | 154,782.18 | 155,789.28 | 155,789.71 |
| 3.1 External Debt | 37.94 | 37.73 | 41.06 | 41.16 | 41.59 |
| 3.2 Domestic Debt | 154,588.12 | 154,715.12 | 154,741.12 | 155,748.12 | 155,748.12 |
| 4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4.2 Non-Governement Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5. Government Agency Debt (5.1+5.2) | 35,393.66 | 36,577.45 | 37,855.83 | 38,879.27 | 40,337.89 |
| 5.1 Government Guaranteed | 28,470.67 | 29,720.78 | 30,970.89 | 32,082.00 | 33,332.12 |
| 5.2 Non-Government Guaranteed | 6,922.99 | 6,856.67 | 6,884.94 | 6,797.27 | 7,005.77 |
| Total | 12,543,115.57 | 12,453,694.80 | 12,373,644.83 | 12,269,892.84 | 12,226,290.33 |
| Debt : GDP (%) | 65.96 | 65.64 | 65.31 | 64.85 | 64.71 |
| Estimated GDP (Million Baht) | 19,016,777.65 | 18,973,709.00 | 18,946,909.33 | 18,920,109.67 | 18,893,310.00 |
| Rate (Baht) | 31.51 | 31.74 | 32.51 | 32.51 | 32.46 |
| Remark | Remark | Remark | Remark | Remark |
| As of Sep Year 2025 to the Jan Year 2026 |
|---|
1. Government Debt (1.1+1.2+1.3) |
1.1 Direct Government |
External Debt |
Financing for Government Projects |
On-lending |
Domestic Debt |
Deficit Financing and Debt Management |
For bank recapitalization program |
For refinancing external debt |
Stimulus Package 2 (Thaikhemkang) |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 |
Finanacing for Diaster Insurance Promotion Fund |
Finanacing for Constructing the systems for Managing Water |
On-lending |
N/A |
Development Policy Loan (DPL) |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement |
1.2 Bond to Compensate FIDF's Loss |
FIDF 1 |
FIDF 3 |
1.3 Debt Prefunding |
Deficit Financing Debt |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 |
FIDF's Loss Debt |
FIDF 1 |
FIDF 3 |
Stimulus Package 2 (Thaikhemkang) |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน |
2. State Enterprise Debt (2.1+2.2) |
2.1 Guaranteed Debt |
External Debt |
Domestic Debt |
2.2 Non-Guaranteed Debt |
External Debt |
Domestic Debt |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) |
3.1 External Debt |
3.2 Domestic Debt |
4. FIDF Debt (4.1+4.2) |
4.1 Government Guaranteed |
4.2 Non-Governement Guaranteed |
5. Government Agency Debt (5.1+5.2) |
5.1 Government Guaranteed |
5.2 Non-Government Guaranteed |
Total |
Debt : GDP (%) |
Estimated GDP (Million Baht) |
Rate (Baht) |
| Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 |
|---|---|---|---|---|
| 11,303,239.50 | 11,213,103.78 | 11,116,060.31 | 11,011,112.44 | 10,960,911.23 |
| 10,784,182.50 | 10,724,046.78 | 10,570,676.31 | 10,465,728.44 | 10,415,527.23 |
| 62,079.42 | 64,763.06 | 65,362.45 | 66,252.89 | 65,887.64 |
| 36,069.22 | 37,215.17 | 37,495.31 | 37,685.17 | 36,649.14 |
| 26,010.20 | 27,547.89 | 27,867.14 | 28,567.72 | 29,238.50 |
| 10,722,103.08 | 10,659,283.72 | 10,505,313.86 | 10,399,475.55 | 10,349,639.59 |
| 8,718,521.91 | 8,625,844.08 | 8,476,438.13 | 8,350,043.68 | 8,297,653.68 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 346,996.00 | 351,278.00 | 351,951.00 | 351,951.00 | 351,951.00 |
| 829,485.87 | 829,485.87 | 829,485.87 | 829,485.87 | 829,485.87 |
| 313,000.00 | 341,778.22 | 341,778.22 | 365,778.22 | 368,778.22 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 447,099.30 | 443,897.55 | 438,660.64 | 435,216.78 | 434,770.82 |
| 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 |
| 489,057.00 | 489,057.00 | 494,057.00 | 494,057.00 | 494,057.00 |
| 253,477.00 | 253,477.00 | 253,477.00 | 253,477.00 | 253,477.00 |
| 235,580.00 | 235,580.00 | 240,580.00 | 240,580.00 | 240,580.00 |
| 30,000.00 | 0.00 | 51,327.00 | 51,327.00 | 51,327.00 |
| 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 51,327.00 | 51,327.00 | 51,327.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1,049,856.35 | 1,049,260.72 | 1,064,946.51 | 1,064,111.85 | 1,069,251.50 |
| 507,466.90 | 507,090.87 | 515,482.30 | 512,622.34 | 517,726.63 |
| 23,406.18 | 23,857.33 | 23,860.38 | 23,890.94 | 24,102.52 |
| 484,060.72 | 483,233.54 | 491,621.92 | 488,731.40 | 493,624.11 |
| 542,389.45 | 542,169.85 | 549,464.21 | 551,489.51 | 551,524.87 |
| 9,258.03 | 9,326.49 | 9,510.24 | 9,550.78 | 9,537.45 |
| 533,131.42 | 532,843.36 | 539,953.97 | 541,938.73 | 541,987.42 |
| 154,626.06 | 154,752.85 | 154,782.18 | 155,789.28 | 155,789.71 |
| 37.94 | 37.73 | 41.06 | 41.16 | 41.59 |
| 154,588.12 | 154,715.12 | 154,741.12 | 155,748.12 | 155,748.12 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35,393.66 | 36,577.45 | 37,855.83 | 38,879.27 | 40,337.89 |
| 28,470.67 | 29,720.78 | 30,970.89 | 32,082.00 | 33,332.12 |
| 6,922.99 | 6,856.67 | 6,884.94 | 6,797.27 | 7,005.77 |
| 12,543,115.57 | 12,453,694.80 | 12,373,644.83 | 12,269,892.84 | 12,226,290.33 |
| 65.96 | 65.64 | 65.31 | 64.85 | 64.71 |
| 19,016,777.65 | 18,973,709.00 | 18,946,909.33 | 18,920,109.67 | 18,893,310.00 |
| 31.51 | 31.74 | 32.51 | 32.51 | 32.46 |
| Remark | Remark | Remark | Remark | Remark |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF