Overview of Public Debt
Public Debt Outstanding As of
ไม่พบข้อมูล
| At the end of the fiscal year 2025 | Oct 2025 | Sep 2025 |
|---|---|---|
| 1. Government Debt (1.1+1.2+1.3) | 11,011,112.44 | 10,960,911.23 |
| 1.1 Direct Government | 10,465,728.44 | 10,415,527.23 |
| External Debt | 66,252.89 | 65,887.64 |
| Financing for Government Projects | 37,685.17 | 36,649.14 |
| On-lending | 28,567.72 | 29,238.50 |
| Domestic Debt | 10,399,475.55 | 10,349,639.59 |
| Deficit Financing and Debt Management | 8,350,043.68 | 8,297,653.68 |
| For bank recapitalization program | 0.00 | 0.00 |
| For refinancing external debt | 0.00 | 0.00 |
| Stimulus Package 2 (Thaikhemkang) | 351,951.00 | 351,951.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 829,485.87 | 829,485.87 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 | 365,778.22 | 368,778.22 |
| Finanacing for Diaster Insurance Promotion Fund | 0.00 | 0.00 |
| Finanacing for Constructing the systems for Managing Water | 0.00 | 0.00 |
| On-lending | 435,216.78 | 434,770.82 |
| N/A | 15,000.00 | 15,000.00 |
| Development Policy Loan (DPL) | 0.00 | 0.00 |
| Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement | 52,000.00 | 52,000.00 |
| 1.2 Bond to Compensate FIDF's Loss | 494,057.00 | 494,057.00 |
| FIDF 1 | 253,477.00 | 253,477.00 |
| FIDF 3 | 240,580.00 | 240,580.00 |
| 1.3 Debt Prefunding | 51,327.00 | 51,327.00 |
| Deficit Financing Debt | 0.00 | 0.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 0.00 | 0.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 |
| FIDF's Loss Debt | 0.00 | 0.00 |
| FIDF 1 | 0.00 | 0.00 |
| FIDF 3 | 0.00 | 0.00 |
| Stimulus Package 2 (Thaikhemkang) | 51,327.00 | 51,327.00 |
| หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน | 0.00 | 0.00 |
| 2. State Enterprise Debt (2.1+2.2) | 1,064,111.85 | 1,069,251.50 |
| 2.1 Guaranteed Debt | 512,622.34 | 517,726.63 |
| External Debt | 23,890.94 | 24,102.52 |
| Domestic Debt | 488,731.40 | 493,624.11 |
| 2.2 Non-Guaranteed Debt | 551,489.51 | 551,524.87 |
| External Debt | 9,550.78 | 9,537.45 |
| Domestic Debt | 541,938.73 | 541,987.42 |
| 3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 155,789.28 | 155,789.71 |
| 3.1 External Debt | 41.16 | 41.59 |
| 3.2 Domestic Debt | 155,748.12 | 155,748.12 |
| 4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 |
| 4.1 Government Guaranteed | 0.00 | 0.00 |
| 4.2 Non-Governement Guaranteed | 0.00 | 0.00 |
| 5. Government Agency Debt (5.1+5.2) | 38,879.27 | 40,337.89 |
| 5.1 Government Guaranteed | 32,082.00 | 33,332.12 |
| 5.2 Non-Government Guaranteed | 6,797.27 | 7,005.77 |
| Total | 12,269,892.84 | 12,226,290.33 |
| Debt : GDP (%) | 65.24 | 65.08 |
| Estimated GDP (Million Baht) | 18,808,524.40 | 18,786,016.00 |
| Rate (Baht) | 32.51 | 32.46 |
| Remark | Remark |
| As of Sep to the Oct Year 2025 |
|---|
1. Government Debt (1.1+1.2+1.3) |
1.1 Direct Government |
External Debt |
Financing for Government Projects |
On-lending |
Domestic Debt |
Deficit Financing and Debt Management |
For bank recapitalization program |
For refinancing external debt |
Stimulus Package 2 (Thaikhemkang) |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 |
Finanacing for Diaster Insurance Promotion Fund |
Finanacing for Constructing the systems for Managing Water |
On-lending |
N/A |
Development Policy Loan (DPL) |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement |
1.2 Bond to Compensate FIDF's Loss |
FIDF 1 |
FIDF 3 |
1.3 Debt Prefunding |
Deficit Financing Debt |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 |
FIDF's Loss Debt |
FIDF 1 |
FIDF 3 |
Stimulus Package 2 (Thaikhemkang) |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน |
2. State Enterprise Debt (2.1+2.2) |
2.1 Guaranteed Debt |
External Debt |
Domestic Debt |
2.2 Non-Guaranteed Debt |
External Debt |
Domestic Debt |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) |
3.1 External Debt |
3.2 Domestic Debt |
4. FIDF Debt (4.1+4.2) |
4.1 Government Guaranteed |
4.2 Non-Governement Guaranteed |
5. Government Agency Debt (5.1+5.2) |
5.1 Government Guaranteed |
5.2 Non-Government Guaranteed |
Total |
Debt : GDP (%) |
Estimated GDP (Million Baht) |
Rate (Baht) |
| Oct 2025 | Sep 2025 |
|---|---|
| 11,011,112.44 | 10,960,911.23 |
| 10,465,728.44 | 10,415,527.23 |
| 66,252.89 | 65,887.64 |
| 37,685.17 | 36,649.14 |
| 28,567.72 | 29,238.50 |
| 10,399,475.55 | 10,349,639.59 |
| 8,350,043.68 | 8,297,653.68 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 351,951.00 | 351,951.00 |
| 829,485.87 | 829,485.87 |
| 365,778.22 | 368,778.22 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 435,216.78 | 434,770.82 |
| 15,000.00 | 15,000.00 |
| 0.00 | 0.00 |
| 52,000.00 | 52,000.00 |
| 494,057.00 | 494,057.00 |
| 253,477.00 | 253,477.00 |
| 240,580.00 | 240,580.00 |
| 51,327.00 | 51,327.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 51,327.00 | 51,327.00 |
| 0.00 | 0.00 |
| 1,064,111.85 | 1,069,251.50 |
| 512,622.34 | 517,726.63 |
| 23,890.94 | 24,102.52 |
| 488,731.40 | 493,624.11 |
| 551,489.51 | 551,524.87 |
| 9,550.78 | 9,537.45 |
| 541,938.73 | 541,987.42 |
| 155,789.28 | 155,789.71 |
| 41.16 | 41.59 |
| 155,748.12 | 155,748.12 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 38,879.27 | 40,337.89 |
| 32,082.00 | 33,332.12 |
| 6,797.27 | 7,005.77 |
| 12,269,892.84 | 12,226,290.33 |
| 65.24 | 65.08 |
| 18,808,524.40 | 18,786,016.00 |
| 32.51 | 32.46 |
| Remark | Remark |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF