Overview of Public Debt
Public Debt Outstanding As of
ไม่พบข้อมูล
At the end of the fiscal year 2023 to the 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 | Dec 2023 | Nov 2023 | Oct 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 10,268,969.42 | 10,161,260.99 | 10,269,980.07 | 10,141,015.29 | 10,087,188.39 | 9,907,022.19 | 9,834,969.94 | 9,726,709.15 | 9,780,061.01 | 9,779,797.23 | 9,779,786.75 |
1.1 Direct Government | 9,484,144.42 | 9,441,435.99 | 9,465,750.07 | 9,336,785.29 | 9,299,504.89 | 9,090,138.69 | 9,123,251.44 | 9,060,990.65 | 9,047,562.51 | 9,047,298.73 | 9,047,288.25 |
External Debt | 96,723.57 | 99,069.30 | 100,596.92 | 101,360.63 | 102,346.92 | 101,906.18 | 111,757.60 | 115,308.39 | 115,031.98 | 115,895.98 | 117,171.59 |
Financing for Government Projects | 53,789.01 | 54,149.65 | 54,931.31 | 55,048.42 | 55,590.90 | 55,507.69 | 65,410.48 | 66,201.46 | 66,425.50 | 66,571.74 | 67,128.59 |
On-lending | 42,934.56 | 44,919.65 | 45,665.61 | 46,312.21 | 46,756.02 | 46,398.49 | 46,347.12 | 49,106.93 | 48,606.48 | 49,324.24 | 50,043.00 |
Domestic Debt | 9,387,420.85 | 9,342,366.69 | 9,365,153.15 | 9,235,424.66 | 9,197,157.97 | 8,988,232.51 | 9,011,493.84 | 8,945,682.26 | 8,932,530.53 | 8,931,402.75 | 8,930,116.66 |
Deficit Financing and Debt Management | 7,303,783.56 | 7,263,948.01 | 7,280,510.01 | 7,155,773.90 | 7,121,243.90 | 6,916,643.90 | 6,943,058.90 | 6,880,893.90 | 6,869,486.54 | 6,872,486.54 | 6,872,486.54 |
For bank recapitalization program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
For refinancing external debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 858,419.39 | 858,419.39 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 | 427,209.96 | 427,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 |
Finanacing for Diaster Insurance Promotion Fund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Finanacing for Constructing the systems for Managing Water | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
On-lending | 374,841.94 | 369,623.33 | 370,845.24 | 365,852.86 | 362,116.17 | 357,790.71 | 354,637.04 | 350,990.46 | 349,246.09 | 344,318.31 | 343,032.22 |
N/A | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Development Policy Loan (DPL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.00 | 800.00 |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 |
1.2 Bond to Compensate FIDF's Loss | 590,869.00 | 590,869.00 | 590,869.00 | 590,869.00 | 591,322.50 | 620,522.50 | 620,522.50 | 620,522.50 | 625,422.50 | 625,422.50 | 625,422.50 |
FIDF 1 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 |
FIDF 3 | 325,542.00 | 325,542.00 | 325,542.00 | 325,542.00 | 325,995.50 | 355,195.50 | 355,195.50 | 355,195.50 | 360,095.50 | 360,095.50 | 360,095.50 |
1.3 Debt Prefunding | 193,956.00 | 128,956.00 | 213,361.00 | 213,361.00 | 196,361.00 | 196,361.00 | 91,196.00 | 45,196.00 | 107,076.00 | 107,076.00 | 107,076.00 |
Deficit Financing Debt | 193,956.00 | 128,956.00 | 142,361.00 | 142,361.00 | 125,361.00 | 125,361.00 | 45,196.00 | 45,196.00 | 107,076.00 | 107,076.00 | 107,076.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 0.00 | 0.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 1,070,990.03 | 1,078,550.66 | 1,074,304.71 | 1,068,105.74 | 1,072,821.61 | 1,082,136.88 | 1,075,725.77 | 1,073,853.66 | 1,076,508.49 | 1,079,735.23 | 1,076,922.26 |
2.1 Guaranteed Debt | 504,025.64 | 502,691.22 | 499,697.44 | 498,501.31 | 497,975.09 | 496,386.26 | 493,790.80 | 492,336.01 | 501,583.86 | 498,844.51 | 495,174.62 |
External Debt | 27,350.62 | 27,798.39 | 27,809.16 | 27,841.38 | 28,196.69 | 28,884.43 | 28,884.40 | 29,338.89 | 29,768.30 | 29,803.14 | 30,164.57 |
Domestic Debt | 476,675.02 | 474,892.83 | 471,888.28 | 470,659.93 | 469,778.40 | 467,501.83 | 464,906.40 | 462,997.12 | 471,815.56 | 469,041.37 | 465,010.05 |
2.2 Non-Guaranteed Debt | 566,964.39 | 575,859.44 | 574,607.27 | 569,604.43 | 574,846.52 | 585,750.62 | 581,934.97 | 581,517.65 | 574,924.63 | 580,890.72 | 581,747.64 |
External Debt | 10,552.17 | 10,873.94 | 10,838.95 | 10,936.85 | 10,762.68 | 10,605.23 | 10,457.88 | 10,103.32 | 10,315.18 | 10,624.97 | 10,789.24 |
Domestic Debt | 556,412.22 | 564,985.50 | 563,768.32 | 558,667.58 | 564,083.84 | 575,145.39 | 571,477.09 | 571,414.33 | 564,609.45 | 570,265.75 | 570,958.40 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 189,256.23 | 189,269.12 | 189,503.92 | 202,267.20 | 202,269.17 | 199,268.69 | 199,267.91 | 202,267.50 | 203,271.11 | 204,270.91 | 213,508.27 |
3.1 External Debt | 49.11 | 50.00 | 53.80 | 53.72 | 53.19 | 52.71 | 51.93 | 51.52 | 55.13 | 54.93 | 55.65 |
3.2 Domestic Debt | 189,207.12 | 189,219.12 | 189,450.12 | 202,213.48 | 202,215.98 | 199,215.98 | 199,215.98 | 202,215.98 | 203,215.98 | 204,215.98 | 213,452.62 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.2 Non-Governement Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 112,670.97 | 112,583.70 | 112,370.74 | 112,312.72 | 111,874.82 | 86,614.00 | 81,625.95 | 81,746.76 | 71,757.68 | 61,624.71 | 61,416.92 |
5.1 Government Guaranteed | 105,333.00 | 105,333.00 | 105,333.00 | 105,333.00 | 105,333.00 | 80,000.00 | 75,000.00 | 75,000.00 | 65,000.00 | 55,000.00 | 55,000.00 |
5.2 Non-Government Guaranteed | 7,337.97 | 7,250.70 | 7,037.74 | 6,979.72 | 6,541.82 | 6,614.00 | 6,625.95 | 6,746.76 | 6,757.68 | 6,624.71 | 6,416.92 |
Total | 11,641,886.65 | 11,541,664.47 | 11,646,159.44 | 11,523,700.95 | 11,474,153.99 | 11,275,041.76 | 11,191,589.57 | 11,084,577.07 | 11,131,598.29 | 11,125,428.08 | 11,131,634.20 |
Debt : GDP (%) | 63.74 | 63.38 | 64.17 | 63.71 | 63.65 | 62.67 | 62.32 | 61.85 | 62.22 | 62.30 | 62.44 |
Estimated GDP (Million Baht) | 18,265,140.03 | 18,210,368.00 | 18,149,159.33 | 18,087,950.67 | 18,026,742.00 | 17,991,840.67 | 17,954,696.33 | 17,922,038.00 | 17,890,639.33 | 17,859,240.67 | 17,827,842.00 |
Rate (Baht) | 35.92 | 37.01 | 36.89 | 37.22 | 36.63 | 36.10 | 35.60 | 34.39 | 35.11 | 36.16 | 36.72 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark |
As of Sep Year 2023 to the Jul Year 2024 |
---|
1. Government Debt (1.1+1.2+1.3) |
1.1 Direct Government |
External Debt |
Financing for Government Projects |
On-lending |
Domestic Debt |
Deficit Financing and Debt Management |
For bank recapitalization program |
For refinancing external debt |
Stimulus Package 2 (Thaikhemkang) |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 |
Finanacing for Diaster Insurance Promotion Fund |
Finanacing for Constructing the systems for Managing Water |
On-lending |
N/A |
Development Policy Loan (DPL) |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement |
1.2 Bond to Compensate FIDF's Loss |
FIDF 1 |
FIDF 3 |
1.3 Debt Prefunding |
Deficit Financing Debt |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 |
FIDF's Loss Debt |
FIDF 1 |
FIDF 3 |
Stimulus Package 2 (Thaikhemkang) |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน |
2. State Enterprise Debt (2.1+2.2) |
2.1 Guaranteed Debt |
External Debt |
Domestic Debt |
2.2 Non-Guaranteed Debt |
External Debt |
Domestic Debt |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) |
3.1 External Debt |
3.2 Domestic Debt |
4. FIDF Debt (4.1+4.2) |
4.1 Government Guaranteed |
4.2 Non-Governement Guaranteed |
5. Government Agency Debt (5.1+5.2) |
5.1 Government Guaranteed |
5.2 Non-Government Guaranteed |
Total |
Debt : GDP (%) |
Estimated GDP (Million Baht) |
Rate (Baht) |
Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 | Dec 2023 | Nov 2023 | Oct 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|---|---|
10,268,969.42 | 10,161,260.99 | 10,269,980.07 | 10,141,015.29 | 10,087,188.39 | 9,907,022.19 | 9,834,969.94 | 9,726,709.15 | 9,780,061.01 | 9,779,797.23 | 9,779,786.75 |
9,484,144.42 | 9,441,435.99 | 9,465,750.07 | 9,336,785.29 | 9,299,504.89 | 9,090,138.69 | 9,123,251.44 | 9,060,990.65 | 9,047,562.51 | 9,047,298.73 | 9,047,288.25 |
96,723.57 | 99,069.30 | 100,596.92 | 101,360.63 | 102,346.92 | 101,906.18 | 111,757.60 | 115,308.39 | 115,031.98 | 115,895.98 | 117,171.59 |
53,789.01 | 54,149.65 | 54,931.31 | 55,048.42 | 55,590.90 | 55,507.69 | 65,410.48 | 66,201.46 | 66,425.50 | 66,571.74 | 67,128.59 |
42,934.56 | 44,919.65 | 45,665.61 | 46,312.21 | 46,756.02 | 46,398.49 | 46,347.12 | 49,106.93 | 48,606.48 | 49,324.24 | 50,043.00 |
9,387,420.85 | 9,342,366.69 | 9,365,153.15 | 9,235,424.66 | 9,197,157.97 | 8,988,232.51 | 9,011,493.84 | 8,945,682.26 | 8,932,530.53 | 8,931,402.75 | 8,930,116.66 |
7,303,783.56 | 7,263,948.01 | 7,280,510.01 | 7,155,773.90 | 7,121,243.90 | 6,916,643.90 | 6,943,058.90 | 6,880,893.90 | 6,869,486.54 | 6,872,486.54 | 6,872,486.54 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 |
858,419.39 | 858,419.39 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 | 858,421.94 |
427,209.96 | 427,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 | 432,209.96 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
374,841.94 | 369,623.33 | 370,845.24 | 365,852.86 | 362,116.17 | 357,790.71 | 354,637.04 | 350,990.46 | 349,246.09 | 344,318.31 | 343,032.22 |
15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.00 | 800.00 |
52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 | 52,910.00 |
590,869.00 | 590,869.00 | 590,869.00 | 590,869.00 | 591,322.50 | 620,522.50 | 620,522.50 | 620,522.50 | 625,422.50 | 625,422.50 | 625,422.50 |
265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 | 265,327.00 |
325,542.00 | 325,542.00 | 325,542.00 | 325,542.00 | 325,995.50 | 355,195.50 | 355,195.50 | 355,195.50 | 360,095.50 | 360,095.50 | 360,095.50 |
193,956.00 | 128,956.00 | 213,361.00 | 213,361.00 | 196,361.00 | 196,361.00 | 91,196.00 | 45,196.00 | 107,076.00 | 107,076.00 | 107,076.00 |
193,956.00 | 128,956.00 | 142,361.00 | 142,361.00 | 125,361.00 | 125,361.00 | 45,196.00 | 45,196.00 | 107,076.00 | 107,076.00 | 107,076.00 |
0.00 | 0.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1,070,990.03 | 1,078,550.66 | 1,074,304.71 | 1,068,105.74 | 1,072,821.61 | 1,082,136.88 | 1,075,725.77 | 1,073,853.66 | 1,076,508.49 | 1,079,735.23 | 1,076,922.26 |
504,025.64 | 502,691.22 | 499,697.44 | 498,501.31 | 497,975.09 | 496,386.26 | 493,790.80 | 492,336.01 | 501,583.86 | 498,844.51 | 495,174.62 |
27,350.62 | 27,798.39 | 27,809.16 | 27,841.38 | 28,196.69 | 28,884.43 | 28,884.40 | 29,338.89 | 29,768.30 | 29,803.14 | 30,164.57 |
476,675.02 | 474,892.83 | 471,888.28 | 470,659.93 | 469,778.40 | 467,501.83 | 464,906.40 | 462,997.12 | 471,815.56 | 469,041.37 | 465,010.05 |
566,964.39 | 575,859.44 | 574,607.27 | 569,604.43 | 574,846.52 | 585,750.62 | 581,934.97 | 581,517.65 | 574,924.63 | 580,890.72 | 581,747.64 |
10,552.17 | 10,873.94 | 10,838.95 | 10,936.85 | 10,762.68 | 10,605.23 | 10,457.88 | 10,103.32 | 10,315.18 | 10,624.97 | 10,789.24 |
556,412.22 | 564,985.50 | 563,768.32 | 558,667.58 | 564,083.84 | 575,145.39 | 571,477.09 | 571,414.33 | 564,609.45 | 570,265.75 | 570,958.40 |
189,256.23 | 189,269.12 | 189,503.92 | 202,267.20 | 202,269.17 | 199,268.69 | 199,267.91 | 202,267.50 | 203,271.11 | 204,270.91 | 213,508.27 |
49.11 | 50.00 | 53.80 | 53.72 | 53.19 | 52.71 | 51.93 | 51.52 | 55.13 | 54.93 | 55.65 |
189,207.12 | 189,219.12 | 189,450.12 | 202,213.48 | 202,215.98 | 199,215.98 | 199,215.98 | 202,215.98 | 203,215.98 | 204,215.98 | 213,452.62 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
112,670.97 | 112,583.70 | 112,370.74 | 112,312.72 | 111,874.82 | 86,614.00 | 81,625.95 | 81,746.76 | 71,757.68 | 61,624.71 | 61,416.92 |
105,333.00 | 105,333.00 | 105,333.00 | 105,333.00 | 105,333.00 | 80,000.00 | 75,000.00 | 75,000.00 | 65,000.00 | 55,000.00 | 55,000.00 |
7,337.97 | 7,250.70 | 7,037.74 | 6,979.72 | 6,541.82 | 6,614.00 | 6,625.95 | 6,746.76 | 6,757.68 | 6,624.71 | 6,416.92 |
11,641,886.65 | 11,541,664.47 | 11,646,159.44 | 11,523,700.95 | 11,474,153.99 | 11,275,041.76 | 11,191,589.57 | 11,084,577.07 | 11,131,598.29 | 11,125,428.08 | 11,131,634.20 |
63.74 | 63.38 | 64.17 | 63.71 | 63.65 | 62.67 | 62.32 | 61.85 | 62.22 | 62.30 | 62.44 |
18,265,140.03 | 18,210,368.00 | 18,149,159.33 | 18,087,950.67 | 18,026,742.00 | 17,991,840.67 | 17,954,696.33 | 17,922,038.00 | 17,890,639.33 | 17,859,240.67 | 17,827,842.00 |
35.92 | 37.01 | 36.89 | 37.22 | 36.63 | 36.10 | 35.60 | 34.39 | 35.11 | 36.16 | 36.72 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205