State Enterprise Debt
Non-Financial State Enterprise Debt (Non-Guaranteed Debt)
Domestic and External
Non-Financial State Enterprise Debt (Non-Guaranteed Debt) - Domestic Debt and External Debt
Unit : Million baht
As of Mar to the Mar Year 2022 | Mar 2022 | |
---|---|---|
Domestic Debt | External Debt | |
1. Government Organizations | 301,992.62 | 0.00 |
The Bangkok Mass Transit Authority (BMTA) | 0.00 | 0.00 |
Civil Aviation Training Center (CATC) | 0.00 | 0.00 |
Dairy Farmming Promotion Organization of Thailand (DPO) | 0.00 | 0.00 |
The Electricity Generating Authority of Thailand (EGAT) | 93,034.00 | 0.00 |
Expressway Authority of Thailand (EXAT) | 0.00 | 0.00 |
The Express Transportation Organization of Thailand (ETO) | 0.00 | 0.00 |
The Forest Industry Organization (FIO) | 0.00 | 0.00 |
The Industrial Estate Authority of Thailand (IEAT) | 718.14 | 0.00 |
The Metropolitan Electricity Authority (MEA) | 70,130.00 | 0.00 |
The Marketing Organization for Farmers (MOFF) | 0.00 | 0.00 |
Mass Rapit Transit Authority of Thailand (MRTA) | 0.00 | 0.00 |
The Metropolitan Waterworks Authority (MWA) | 0.00 | 0.00 |
National Housing Authority (NHA) | 2,158.56 | 0.00 |
Port Authority of Thailand (PAT) | 0.00 | 0.00 |
Provincial Electricity Authority (PEA) | 127,080.00 | 0.00 |
Public Warehouse Organization (PWO) | 0.00 | 0.00 |
The Provincial Waterworks Authority (PWA) | 8,866.21 | 0.00 |
Rubber Authority of Thailand (RAOT) | 5.71 | 0.00 |
The State Railway of Thailand (SRT) | 0.00 | 0.00 |
Thai Battery Organization (TBO)** | 0.00 | 0.00 |
The Tanning Organization (TTO)** | 0.00 | 0.00 |
Office of The Government Pawshop (PAWN)*** | 0.00 | 0.00 |
The Government Pharmaceutical Organization | 0.00 | 0.00 |
2. Public Company and Public Limited Company | 154,720.98 | 9,829.40 |
Aeronautical Radio of Thailand Ltd. (AERO) | 2,979.37 | 0.00 |
The Bangchak Petroleum Public Co.,Ltd. (BPC)* | 0.00 | 0.00 |
Telecom Public Company Limited (CAT) | 0.00 | 0.00 |
Krungthai Computer Service Co.,Ltd. (KTBCS) | 2,281.16 | 0.00 |
Krung Thai Business Service Co.,Ltd. (KTBGS) | 0.00 | 0.00 |
Airports of Thailand Public Co.,Ltd. (AOT) | 0.00 | 0.00 |
PTT Exploration and Production Public Co.,Ltd. (PEPC)* | 0.00 | 0.00 |
PTTEP International Limited (PEPI)* | 0.00 | 0.00 |
Public Company Limited (PTT) | 141,233.70 | 9,829.40 |
บริษัท ปตท. น้ำมันและการค้าปลีก จำกัด (มหาชน) (PTTOR) | 0.00 | 0.00 |
บริษัท PTT International Trading Singapore (PTTSG) | 0.00 | 0.00 |
Thai Airway Intemational Public Co., Ltd. (THAI) | 0.00 | 0.00 |
Public Company Limited (TOT) | 0.00 | 0.00 |
The Thai Plywood Company Limited (TTPC)** | 0.00 | 0.00 |
The Bangkok Dock Company (BDC) | 0.00 | 0.00 |
Suvarnabhumi Airport Hotel Company Limited (SAH) | 107.55 | 0.00 |
District Cooling System and Power Plant Co., Ltd (DCAP) | 763.68 | 0.00 |
Dhanarak Asset Development Co.,LTD. (DAD) | 5,400.80 | 0.00 |
บริษัท อสมท. จำกัด (มหาชน) (MOCT) | 930.92 | 0.00 |
บริษัท พีอีเอ เอ็นคอม อินเตอร์เนชั่นแนล จำกัด (PEA ENCOM) | 1,023.80 | 0.00 |
Total | 456,713.60 | 9,829.40 |
Rate | 0.00 | 33.45 |
As of Mar to the Mar Year 2022 |
---|
1. Government Organizations |
The Bangkok Mass Transit Authority (BMTA) |
Civil Aviation Training Center (CATC) |
Dairy Farmming Promotion Organization of Thailand (DPO) |
The Electricity Generating Authority of Thailand (EGAT) |
Expressway Authority of Thailand (EXAT) |
The Express Transportation Organization of Thailand (ETO) |
The Forest Industry Organization (FIO) |
The Industrial Estate Authority of Thailand (IEAT) |
The Metropolitan Electricity Authority (MEA) |
The Marketing Organization for Farmers (MOFF) |
Mass Rapit Transit Authority of Thailand (MRTA) |
The Metropolitan Waterworks Authority (MWA) |
National Housing Authority (NHA) |
Port Authority of Thailand (PAT) |
Provincial Electricity Authority (PEA) |
Public Warehouse Organization (PWO) |
The Provincial Waterworks Authority (PWA) |
Rubber Authority of Thailand (RAOT) |
The State Railway of Thailand (SRT) |
Thai Battery Organization (TBO)** |
The Tanning Organization (TTO)** |
Office of The Government Pawshop (PAWN)*** |
The Government Pharmaceutical Organization |
2. Public Company and Public Limited Company |
Aeronautical Radio of Thailand Ltd. (AERO) |
The Bangchak Petroleum Public Co.,Ltd. (BPC)* |
Telecom Public Company Limited (CAT) |
Krungthai Computer Service Co.,Ltd. (KTBCS) |
Krung Thai Business Service Co.,Ltd. (KTBGS) |
Airports of Thailand Public Co.,Ltd. (AOT) |
PTT Exploration and Production Public Co.,Ltd. (PEPC)* |
PTTEP International Limited (PEPI)* |
Public Company Limited (PTT) |
บริษัท ปตท. น้ำมันและการค้าปลีก จำกัด (มหาชน) (PTTOR) |
บริษัท PTT International Trading Singapore (PTTSG) |
Thai Airway Intemational Public Co., Ltd. (THAI) |
Public Company Limited (TOT) |
The Thai Plywood Company Limited (TTPC)** |
The Bangkok Dock Company (BDC) |
Suvarnabhumi Airport Hotel Company Limited (SAH) |
District Cooling System and Power Plant Co., Ltd (DCAP) |
Dhanarak Asset Development Co.,LTD. (DAD) |
บริษัท อสมท. จำกัด (มหาชน) (MOCT) |
บริษัท พีอีเอ เอ็นคอม อินเตอร์เนชั่นแนล จำกัด (PEA ENCOM) |
Total |
Rate |
Mar 2022 | |
---|---|
Domestic Debt | External Debt |
301,992.62 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
93,034.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
718.14 | 0.00 |
70,130.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
2,158.56 | 0.00 |
0.00 | 0.00 |
127,080.00 | 0.00 |
0.00 | 0.00 |
8,866.21 | 0.00 |
5.71 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
154,720.98 | 9,829.40 |
2,979.37 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
2,281.16 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
141,233.70 | 9,829.40 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
0.00 | 0.00 |
107.55 | 0.00 |
763.68 | 0.00 |
5,400.80 | 0.00 |
930.92 | 0.00 |
1,023.80 | 0.00 |
456,713.60 | 9,829.40 |
0.00 | 33.45 |
ไม่พบข้อมูล
Responsible man
1. Miss Chotika Uesampantakit Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5522
2. Mr. Pakkawat Atipakkul Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
3. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205