Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
| As of October Year 2025 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 66,252.89 | 10,944,859.55 | 11,011,112.44 |
| Non-Financial SOEs Debt | 33,441.72 | 1,030,670.13 | 1,064,111.85 |
| Financial SOEs Debt (Guaranteed) | 41.16 | 155,748.12 | 155,789.28 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 38,879.27 | 38,879.27 |
| Total | 99,735.77 | 12,170,157.07 | 12,269,892.84 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF