Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of December Year 2022 | External | Domestic | Total |
---|---|---|---|
Government Debt | 135,433.84 | 9,167,092.27 | 9,302,526.11 |
Non-Financial SOEs Debt | 43,562.02 | 978,279.57 | 1,021,841.59 |
Financial SOEs Debt (Guaranteed) | 56.16 | 226,614.62 | 226,670.78 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 36,274.53 | 36,274.53 |
Total | 179,052.02 | 10,408,260.99 | 10,587,313.01 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205