Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
| As of December Year 2025 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 64,763.06 | 11,148,340.72 | 11,213,103.78 |
| Non-Financial SOEs Debt | 33,183.82 | 1,016,076.90 | 1,049,260.72 |
| Financial SOEs Debt (Guaranteed) | 37.73 | 154,715.12 | 154,752.85 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 35,738.06 | 35,738.06 |
| Total | 97,984.61 | 12,354,870.80 | 12,452,855.41 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF