Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of March Year 2025 | External | Domestic | Total |
---|---|---|---|
Government Debt | 72,510.37 | 10,703,188.91 | 10,775,699.28 |
Non-Financial SOEs Debt | 35,396.33 | 1,019,142.97 | 1,054,539.30 |
Financial SOEs Debt (Guaranteed) | 43.52 | 161,936.12 | 161,979.64 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 88,591.65 | 88,591.65 |
Total | 107,950.22 | 11,972,859.65 | 12,080,809.87 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
