Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
| As of August Year 2025 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 66,241.06 | 10,849,976.66 | 10,916,217.72 |
| Non-Financial SOEs Debt | 34,084.44 | 999,877.34 | 1,033,961.78 |
| Financial SOEs Debt (Guaranteed) | 41.42 | 158,709.12 | 158,750.54 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 59,366.50 | 59,366.50 |
| Total | 100,366.92 | 12,067,929.62 | 12,168,296.54 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF