Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of July Year 2025 | External | Domestic | Total |
---|---|---|---|
Government Debt | 67,522.50 | 10,809,593.43 | 10,877,115.93 |
Non-Financial SOEs Debt | 34,201.11 | 997,844.25 | 1,032,045.36 |
Financial SOEs Debt (Guaranteed) | 41.13 | 158,709.12 | 158,750.25 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 60,263.89 | 60,263.89 |
Total | 101,764.74 | 12,026,410.69 | 12,128,175.43 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
