Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
| As of March Year 2026 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 61,381.66 | 11,410,042.26 | 11,471,423.92 |
| Non-Financial SOEs Debt | 32,659.09 | 1,020,295.62 | 1,052,954.71 |
| Financial SOEs Debt (Guaranteed) | 38.19 | 123,588.12 | 123,626.31 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 33,199.04 | 33,199.04 |
| Total | 94,078.94 | 12,587,125.04 | 12,681,203.98 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232





Excel
CSV
RDF