Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of October Year 2024 | External | Domestic | Total |
---|---|---|---|
Government Debt | 84,842.83 | 10,333,330.13 | 10,418,172.96 |
Non-Financial SOEs Debt | 36,273.72 | 1,033,416.91 | 1,069,690.63 |
Financial SOEs Debt (Guaranteed) | 46.49 | 187,135.12 | 187,181.61 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 112,229.85 | 112,229.85 |
Total | 121,163.04 | 11,666,112.01 | 11,787,275.05 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205