Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of October Year 2023 | External | Domestic | Total |
---|---|---|---|
Government Debt | 115,895.98 | 9,663,901.25 | 9,779,797.23 |
Non-Financial SOEs Debt | 40,428.11 | 1,039,307.12 | 1,079,735.23 |
Financial SOEs Debt (Guaranteed) | 54.93 | 204,215.98 | 204,270.91 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 61,624.71 | 61,624.71 |
Total | 156,379.02 | 10,969,049.06 | 11,125,428.08 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205