Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of April Year 2025 | External | Domestic | Total |
---|---|---|---|
Government Debt | 73,778.38 | 10,769,579.38 | 10,843,357.76 |
Non-Financial SOEs Debt | 34,894.97 | 1,013,042.94 | 1,047,937.91 |
Financial SOEs Debt (Guaranteed) | 45.04 | 160,871.12 | 160,916.16 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 88,067.21 | 88,067.21 |
Total | 108,718.39 | 12,031,560.65 | 12,140,279.04 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
