Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
| As of January Year 2026 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 62,079.42 | 11,241,160.08 | 11,303,239.50 |
| Non-Financial SOEs Debt | 32,664.21 | 1,017,192.14 | 1,049,856.35 |
| Financial SOEs Debt (Guaranteed) | 37.94 | 154,588.12 | 154,626.06 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 35,393.66 | 35,393.66 |
| Total | 94,781.57 | 12,448,334.00 | 12,543,115.57 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF