Overview of Public Debt
Proportion of short-term and long-term debt (by remaining maturity)
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity)
Unit : Million baht
| As of December Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 1,107,427.63 | 10,105,676.15 | 11,213,103.78 |
| Non-Financial SOEs Debt | 141,097.83 | 908,162.89 | 1,049,260.72 |
| Financial SOEs Debt (Guaranteed) | 82,765.00 | 71,987.85 | 154,752.85 |
| Other Government Agencies Debt | 3,317.26 | 32,420.80 | 35,738.06 |
| Total | 1,334,607.72 | 11,118,247.69 | 12,452,855.41 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF