Overview of Public Debt
Proportion of short-term and long-term debt (by remaining maturity)
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity)
Unit : Million baht
As of March Year 2022 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 1,289,695.73 | 7,524,849.23 | 8,814,544.96 |
Non-Financial SOEs Debt | 139,494.62 | 736,960.07 | 876,454.69 |
Financial SOEs Debt (Guaranteed) | 24,856.00 | 229,089.59 | 253,945.59 |
Other Government Agencies Debt | 880.32 | 6,137.17 | 7,017.49 |
Total | 1,454,926.67 | 8,497,036.06 | 9,951,962.73 |
ไม่พบข้อมูล
Responsible man
1. Miss Nusreeya I-ae Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5518
2. Mr. Pakkawat Atipakkul Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520