Overview of Public Debt
Proportion of short-term and long-term debt (by remaining maturity)
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity)
Unit : Million baht
As of April Year 2025 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 1,311,437.49 | 9,531,920.27 | 10,843,357.76 |
Non-Financial SOEs Debt | 131,548.14 | 916,389.77 | 1,047,937.91 |
Financial SOEs Debt (Guaranteed) | 47,950.12 | 112,966.04 | 160,916.16 |
Other Government Agencies Debt | 4,610.99 | 83,456.22 | 88,067.21 |
Total | 1,495,546.74 | 10,644,732.30 | 12,140,279.04 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
