Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of December Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 293,270.00 | 10,919,833.78 | 11,213,103.78 |
| Non-Financial SOEs Debt | 8,920.64 | 1,040,340.08 | 1,049,260.72 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 154,752.85 | 154,752.85 |
| Other Government Agencies Debt | 0.00 | 35,738.06 | 35,738.06 |
| Total | 302,190.64 | 12,150,664.77 | 12,452,855.41 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF