Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of October Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 340,000.00 | 10,671,112.44 | 11,011,112.44 |
| Non-Financial SOEs Debt | 8,936.78 | 1,055,175.07 | 1,064,111.85 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 155,789.28 | 155,789.28 |
| Other Government Agencies Debt | 11.63 | 38,867.64 | 38,879.27 |
| Total | 348,948.41 | 11,920,944.43 | 12,269,892.84 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF