Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of April Year 2025 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 499,292.00 | 10,344,065.76 | 10,843,357.76 |
Non-Financial SOEs Debt | 23,549.53 | 1,024,388.38 | 1,047,937.91 |
Financial SOEs Debt (Guaranteed) | 4,450.12 | 156,466.04 | 160,916.16 |
Other Government Agencies Debt | 0.00 | 88,067.21 | 88,067.21 |
Total | 527,291.65 | 11,612,987.39 | 12,140,279.04 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
