Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of September Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 350,000.00 | 10,610,911.23 | 10,960,911.23 |
| Non-Financial SOEs Debt | 8,940.75 | 1,060,310.75 | 1,069,251.50 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 155,789.71 | 155,789.71 |
| Other Government Agencies Debt | 11.64 | 40,326.25 | 40,337.89 |
| Total | 358,952.39 | 11,867,337.94 | 12,226,290.33 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF