Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of January Year 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 273,270.00 | 11,029,969.50 | 11,303,239.50 |
| Non-Financial SOEs Debt | 9,917.14 | 1,039,939.21 | 1,049,856.35 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 154,626.06 | 154,626.06 |
| Other Government Agencies Debt | 0.00 | 35,393.66 | 35,393.66 |
| Total | 283,187.14 | 12,259,928.43 | 12,543,115.57 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF