Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of March Year 2025 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 518,816.00 | 10,256,883.28 | 10,775,699.28 |
Non-Financial SOEs Debt | 22,141.06 | 1,032,398.24 | 1,054,539.30 |
Financial SOEs Debt (Guaranteed) | 4,450.12 | 157,529.52 | 161,979.64 |
Other Government Agencies Debt | 0.00 | 88,591.65 | 88,591.65 |
Total | 545,407.18 | 11,535,402.69 | 12,080,809.87 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
