Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of August Year 2024 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 520,000.00 | 9,845,460.59 | 10,365,460.59 |
Non-Financial SOEs Debt | 7,155.27 | 1,053,584.21 | 1,060,739.48 |
Financial SOEs Debt (Guaranteed) | 6,450.12 | 182,804.77 | 189,254.89 |
Other Government Agencies Debt | 0.00 | 112,694.10 | 112,694.10 |
Total | 533,605.39 | 11,194,543.67 | 11,728,149.06 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205