Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of March Year 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 300,000.00 | 11,171,423.92 | 11,471,423.92 |
| Non-Financial SOEs Debt | 12,412.31 | 1,040,542.40 | 1,052,954.71 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 123,626.31 | 123,626.31 |
| Other Government Agencies Debt | 0.00 | 33,199.04 | 33,199.04 |
| Total | 312,412.31 | 12,368,791.67 | 12,681,203.98 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232





Excel
CSV
RDF