Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of November Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 340,000.00 | 10,776,060.31 | 11,116,060.31 |
| Non-Financial SOEs Debt | 6,422.00 | 1,058,573.46 | 1,064,995.46 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 154,782.18 | 154,782.18 |
| Other Government Agencies Debt | 11.63 | 37,844.20 | 37,855.83 |
| Total | 346,433.63 | 12,027,260.15 | 12,373,693.78 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF