Overview of Public Debt
Public Debt Outstanding As of
ไม่พบข้อมูล
At the end of the fiscal year 2024 to the 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 10,775,699.28 | 10,688,701.78 | 10,625,218.90 | 10,510,067.13 | 10,537,406.13 | 10,418,172.96 | 10,259,126.22 |
1.1 Direct Government | 10,105,854.28 | 10,018,656.78 | 9,955,173.90 | 9,889,440.13 | 9,773,465.13 | 9,695,545.96 | 9,571,499.22 |
External Debt | 72,510.37 | 72,310.56 | 80,181.47 | 82,934.55 | 85,718.84 | 84,842.83 | 85,844.93 |
Financing for Government Projects | 33,543.67 | 33,582.55 | 42,592.96 | 43,159.98 | 44,327.66 | 43,870.10 | 44,263.22 |
On-lending | 38,966.70 | 38,728.01 | 37,588.51 | 39,774.57 | 41,391.18 | 40,972.73 | 41,581.71 |
Domestic Debt | 10,033,343.91 | 9,946,346.22 | 9,874,992.43 | 9,806,505.58 | 9,687,746.29 | 9,610,703.13 | 9,485,654.29 |
Deficit Financing and Debt Management | 8,011,971.69 | 7,929,275.00 | 7,863,275.00 | 7,800,125.30 | 7,657,997.30 | 7,518,687.96 | 7,397,166.96 |
For bank recapitalization program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
For refinancing external debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 352,556.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 830,122.00 | 830,122.00 | 830,122.00 | 830,372.39 | 858,419.39 | 858,419.39 | 858,419.39 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 | 368,778.22 | 368,778.22 | 368,778.22 | 368,778.22 | 368,778.22 | 427,209.96 | 427,209.96 |
Finanacing for Diaster Insurance Promotion Fund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Finanacing for Constructing the systems for Managing Water | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
On-lending | 402,916.00 | 395,915.00 | 390,561.21 | 384,973.67 | 380,295.38 | 384,129.82 | 380,601.98 |
N/A | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Development Policy Loan (DPL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 |
1.2 Bond to Compensate FIDF's Loss | 520,427.00 | 550,627.00 | 550,627.00 | 550,627.00 | 552,627.00 | 552,627.00 | 552,627.00 |
FIDF 1 | 258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 |
FIDF 3 | 261,600.00 | 291,800.00 | 291,800.00 | 291,800.00 | 293,800.00 | 293,800.00 | 293,800.00 |
1.3 Debt Prefunding | 149,418.00 | 119,418.00 | 119,418.00 | 70,000.00 | 211,314.00 | 170,000.00 | 135,000.00 |
Deficit Financing Debt | 99,418.00 | 99,418.00 | 99,418.00 | 70,000.00 | 170,000.00 | 170,000.00 | 135,000.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 50,000.00 | 20,000.00 | 20,000.00 | 0.00 | 41,314.00 | 0.00 | 0.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 1,054,539.30 | 1,064,554.53 | 1,053,766.50 | 1,051,502.14 | 1,063,478.45 | 1,069,690.63 | 1,066,825.83 |
2.1 Guaranteed Debt | 506,691.27 | 504,370.30 | 501,817.32 | 500,358.39 | 509,608.67 | 505,920.23 | 506,077.61 |
External Debt | 25,381.65 | 25,820.99 | 25,820.25 | 26,272.33 | 26,278.66 | 26,309.70 | 26,661.12 |
Domestic Debt | 481,309.62 | 478,549.31 | 475,997.07 | 474,086.06 | 483,330.01 | 479,610.53 | 479,416.49 |
2.2 Non-Guaranteed Debt | 547,848.03 | 560,184.23 | 551,949.18 | 551,143.75 | 553,869.78 | 563,770.40 | 560,748.22 |
External Debt | 10,014.68 | 10,060.19 | 9,931.91 | 10,032.36 | 10,121.71 | 9,964.02 | 9,535.89 |
Domestic Debt | 537,833.35 | 550,124.04 | 542,017.27 | 541,111.39 | 543,748.07 | 553,806.38 | 551,212.33 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 161,979.64 | 162,007.17 | 163,046.57 | 172,126.13 | 187,130.13 | 187,181.61 | 189,252.91 |
3.1 External Debt | 43.52 | 42.05 | 41.45 | 42.01 | 46.01 | 46.49 | 45.79 |
3.2 Domestic Debt | 161,936.12 | 161,965.12 | 163,005.12 | 172,084.12 | 187,084.12 | 187,135.12 | 189,207.12 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.2 Non-Governement Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 88,591.65 | 89,631.23 | 110,865.22 | 111,914.87 | 112,255.75 | 112,229.85 | 112,648.58 |
5.1 Government Guaranteed | 82,082.78 | 82,916.22 | 104,082.67 | 105,055.11 | 105,333.00 | 105,333.00 | 105,333.00 |
5.2 Non-Government Guaranteed | 6,508.87 | 6,715.01 | 6,782.55 | 6,859.76 | 6,922.75 | 6,896.85 | 7,315.58 |
Total | 12,080,809.87 | 12,004,894.71 | 11,952,897.19 | 11,845,610.27 | 11,900,270.46 | 11,787,275.05 | 11,627,853.54 |
Debt : GDP (%) | 64.42 | 64.21 | 64.13 | 63.76 | 64.26 | 63.86 | 63.20 |
Estimated GDP (Million Baht) | 18,754,591.86 | 18,696,033.24 | 18,637,474.62 | 18,578,916.00 | 18,518,648.67 | 18,458,381.33 | 18,398,114.00 |
Rate (Baht) | 34.09 | 34.24 | 33.80 | 34.15 | 34.45 | 33.91 | 32.46 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark |
As of Sep Year 2024 to the Mar Year 2025 |
---|
1. Government Debt (1.1+1.2+1.3) |
1.1 Direct Government |
External Debt |
Financing for Government Projects |
On-lending |
Domestic Debt |
Deficit Financing and Debt Management |
For bank recapitalization program |
For refinancing external debt |
Stimulus Package 2 (Thaikhemkang) |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 |
Finanacing for Diaster Insurance Promotion Fund |
Finanacing for Constructing the systems for Managing Water |
On-lending |
N/A |
Development Policy Loan (DPL) |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement |
1.2 Bond to Compensate FIDF's Loss |
FIDF 1 |
FIDF 3 |
1.3 Debt Prefunding |
Deficit Financing Debt |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 |
FIDF's Loss Debt |
FIDF 1 |
FIDF 3 |
Stimulus Package 2 (Thaikhemkang) |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน |
2. State Enterprise Debt (2.1+2.2) |
2.1 Guaranteed Debt |
External Debt |
Domestic Debt |
2.2 Non-Guaranteed Debt |
External Debt |
Domestic Debt |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) |
3.1 External Debt |
3.2 Domestic Debt |
4. FIDF Debt (4.1+4.2) |
4.1 Government Guaranteed |
4.2 Non-Governement Guaranteed |
5. Government Agency Debt (5.1+5.2) |
5.1 Government Guaranteed |
5.2 Non-Government Guaranteed |
Total |
Debt : GDP (%) |
Estimated GDP (Million Baht) |
Rate (Baht) |
Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 |
---|---|---|---|---|---|---|
10,775,699.28 | 10,688,701.78 | 10,625,218.90 | 10,510,067.13 | 10,537,406.13 | 10,418,172.96 | 10,259,126.22 |
10,105,854.28 | 10,018,656.78 | 9,955,173.90 | 9,889,440.13 | 9,773,465.13 | 9,695,545.96 | 9,571,499.22 |
72,510.37 | 72,310.56 | 80,181.47 | 82,934.55 | 85,718.84 | 84,842.83 | 85,844.93 |
33,543.67 | 33,582.55 | 42,592.96 | 43,159.98 | 44,327.66 | 43,870.10 | 44,263.22 |
38,966.70 | 38,728.01 | 37,588.51 | 39,774.57 | 41,391.18 | 40,972.73 | 41,581.71 |
10,033,343.91 | 9,946,346.22 | 9,874,992.43 | 9,806,505.58 | 9,687,746.29 | 9,610,703.13 | 9,485,654.29 |
8,011,971.69 | 7,929,275.00 | 7,863,275.00 | 7,800,125.30 | 7,657,997.30 | 7,518,687.96 | 7,397,166.96 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
352,556.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 | 355,256.00 |
830,122.00 | 830,122.00 | 830,122.00 | 830,372.39 | 858,419.39 | 858,419.39 | 858,419.39 |
368,778.22 | 368,778.22 | 368,778.22 | 368,778.22 | 368,778.22 | 427,209.96 | 427,209.96 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
402,916.00 | 395,915.00 | 390,561.21 | 384,973.67 | 380,295.38 | 384,129.82 | 380,601.98 |
15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 | 52,000.00 |
520,427.00 | 550,627.00 | 550,627.00 | 550,627.00 | 552,627.00 | 552,627.00 | 552,627.00 |
258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 | 258,827.00 |
261,600.00 | 291,800.00 | 291,800.00 | 291,800.00 | 293,800.00 | 293,800.00 | 293,800.00 |
149,418.00 | 119,418.00 | 119,418.00 | 70,000.00 | 211,314.00 | 170,000.00 | 135,000.00 |
99,418.00 | 99,418.00 | 99,418.00 | 70,000.00 | 170,000.00 | 170,000.00 | 135,000.00 |
50,000.00 | 20,000.00 | 20,000.00 | 0.00 | 41,314.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1,054,539.30 | 1,064,554.53 | 1,053,766.50 | 1,051,502.14 | 1,063,478.45 | 1,069,690.63 | 1,066,825.83 |
506,691.27 | 504,370.30 | 501,817.32 | 500,358.39 | 509,608.67 | 505,920.23 | 506,077.61 |
25,381.65 | 25,820.99 | 25,820.25 | 26,272.33 | 26,278.66 | 26,309.70 | 26,661.12 |
481,309.62 | 478,549.31 | 475,997.07 | 474,086.06 | 483,330.01 | 479,610.53 | 479,416.49 |
547,848.03 | 560,184.23 | 551,949.18 | 551,143.75 | 553,869.78 | 563,770.40 | 560,748.22 |
10,014.68 | 10,060.19 | 9,931.91 | 10,032.36 | 10,121.71 | 9,964.02 | 9,535.89 |
537,833.35 | 550,124.04 | 542,017.27 | 541,111.39 | 543,748.07 | 553,806.38 | 551,212.33 |
161,979.64 | 162,007.17 | 163,046.57 | 172,126.13 | 187,130.13 | 187,181.61 | 189,252.91 |
43.52 | 42.05 | 41.45 | 42.01 | 46.01 | 46.49 | 45.79 |
161,936.12 | 161,965.12 | 163,005.12 | 172,084.12 | 187,084.12 | 187,135.12 | 189,207.12 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
88,591.65 | 89,631.23 | 110,865.22 | 111,914.87 | 112,255.75 | 112,229.85 | 112,648.58 |
82,082.78 | 82,916.22 | 104,082.67 | 105,055.11 | 105,333.00 | 105,333.00 | 105,333.00 |
6,508.87 | 6,715.01 | 6,782.55 | 6,859.76 | 6,922.75 | 6,896.85 | 7,315.58 |
12,080,809.87 | 12,004,894.71 | 11,952,897.19 | 11,845,610.27 | 11,900,270.46 | 11,787,275.05 | 11,627,853.54 |
64.42 | 64.21 | 64.13 | 63.76 | 64.26 | 63.86 | 63.20 |
18,754,591.86 | 18,696,033.24 | 18,637,474.62 | 18,578,916.00 | 18,518,648.67 | 18,458,381.33 | 18,398,114.00 |
34.09 | 34.24 | 33.80 | 34.15 | 34.45 | 33.91 | 32.46 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
