Public Debt Data

Manage public debt to a reasonable cost under the specified risk framework

      Public Debt Outstanding As of

      ไม่พบข้อมูล

      Public Debt Outstanding

      Unit : Million baht
      Download Data : Excel CSV RDF
      At the end of the fiscal year 2011 Aug 2011 Jul 2011 Jun 2011 May 2011 Apr 2011 Mar 2011 Feb 2011 Jan 2011
      1. Government Debt (1.1+1.2+1.3) 3,013,248.92 3,016,485.07 3,000,473.78 3,016,739.14 2,995,070.58 2,988,845.39 2,988,172.17 2,984,473.43
      1.1 Direct Government 1,880,844.76 1,875,384.20 1,858,372.91 1,884,638.27 1,866,355.08 1,860,129.89 1,858,071.30 1,854,372.56
      External Debt 44,492.56 43,806.63 44,059.29 44,388.19 52,930.29 53,311.65 54,522.92 55,638.08
      Financing for Government Projects 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      On-lending 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Domestic Debt 1,836,352.20 1,831,577.57 1,814,313.62 1,840,250.08 1,813,424.79 1,806,818.24 1,803,548.38 1,798,734.48
      Deficit Financing and Debt Management 1,431,872.68 1,427,501.32 1,410,309.99 1,441,309.99 1,414,484.70 1,407,878.15 1,404,608.29 1,399,794.39
      For bank recapitalization program 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      For refinancing external debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Stimulus Package 2 (Thaikhemkang) 398,940.09 398,940.09 398,940.09 398,940.09 398,940.09 398,940.09 398,940.09 398,940.09
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Finanacing for Diaster Insurance Promotion Fund 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Finanacing for Constructing the systems for Managing Water 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      On-lending 5,539.43 5,136.16 5,063.54 0.00 0.00 0.00 0.00 0.00
      N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Development Policy Loan (DPL) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      1.2 Bond to Compensate FIDF's Loss 1,132,404.16 1,141,100.87 1,142,100.87 1,132,100.87 1,128,715.50 1,128,715.50 1,130,100.87 1,130,100.87
      FIDF 1 463,275.20 463,275.20 463,275.20 463,275.20 463,275.20 463,275.20 463,275.20 463,275.20
      FIDF 3 669,128.96 677,825.67 678,825.67 668,825.67 665,440.30 665,440.30 666,825.67 666,825.67
      1.3 Debt Prefunding 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Deficit Financing Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      FIDF's Loss Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      FIDF 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      FIDF 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Stimulus Package 2 (Thaikhemkang) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      2. State Enterprise Debt (2.1+2.2) 1,072,101.07 1,074,908.67 1,074,288.12 1,073,735.90 1,064,082.78 1,065,872.13 1,078,006.05 1,085,862.10
      2.1 Guaranteed Debt 523,769.61 523,648.02 517,127.59 517,129.60 508,515.31 508,689.52 518,713.80 523,934.20
      External Debt 167,005.40 163,132.30 163,220.92 162,608.44 159,911.01 159,700.82 165,262.24 167,471.64
      Domestic Debt 356,764.21 360,515.72 353,906.67 354,521.16 348,604.30 348,988.70 353,451.56 356,462.56
      2.2 Non-Guaranteed Debt 548,331.46 551,260.65 557,160.53 556,606.30 555,567.47 557,182.61 559,292.25 561,927.90
      External Debt 126,452.84 125,318.29 130,435.85 128,818.49 130,457.44 130,891.14 132,356.13 134,700.29
      Domestic Debt 421,878.62 425,942.36 426,724.68 427,787.81 425,110.03 426,291.47 426,936.12 427,227.61
      3. Special Financial Institutions Guaranteed Debt (3.1+3.2) 155,624.44 158,106.57 158,305.73 158,207.58 158,190.38 160,340.27 160,649.08 162,076.41
      3.1 External Debt 6,412.44 6,364.57 6,563.73 6,465.58 6,448.38 6,428.27 6,737.08 6,894.41
      3.2 Domestic Debt 149,212.00 151,742.00 151,742.00 151,742.00 151,742.00 153,912.00 153,912.00 155,182.00
      4. FIDF Debt (4.1+4.2) 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18
      4.1 Government Guaranteed 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18
      4.2 Non-Governement Guaranteed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      5. Government Agency Debt (5.1+5.2) 468.96 447.27 429.43 378.55 378.55 359.40 329.37 321.85
      5.1 Government Guaranteed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      5.2 Non-Government Guaranteed 468.96 447.27 429.43 378.55 378.55 359.40 329.37 321.85
      Total 4,271,888.57 4,280,392.76 4,263,942.24 4,279,506.35 4,248,167.47 4,245,862.37 4,257,601.85 4,263,178.97
      Debt : GDP (%) 37.78 38.08 38.15 38.47 38.37 38.54 38.89 39.19
      Estimated GDP (Million Baht) 11,306,897.67 11,241,718.33 11,176,539.00 11,123,620.00 11,070,701.00 11,017,782.00 10,947,903.00 10,878,024.00
      Rate (Baht) 30.03 29.75 30.75 30.31 29.94 30.30 30.62 31.14
      Remark Remark Remark Remark Remark Remark Remark Remark
      As of Jan to the Aug Year 2011
      1. Government Debt (1.1+1.2+1.3)
      1.1 Direct Government
      External Debt
      Financing for Government Projects
      On-lending
      Domestic Debt
      Deficit Financing and Debt Management
      For bank recapitalization program
      For refinancing external debt
      Stimulus Package 2 (Thaikhemkang)
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564
      Finanacing for Diaster Insurance Promotion Fund
      Finanacing for Constructing the systems for Managing Water
      On-lending
      N/A
      Development Policy Loan (DPL)
      Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement
      1.2 Bond to Compensate FIDF's Loss
      FIDF 1
      FIDF 3
      1.3 Debt Prefunding
      Deficit Financing Debt
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563
      เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564
      FIDF's Loss Debt
      FIDF 1
      FIDF 3
      Stimulus Package 2 (Thaikhemkang)
      หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน
      2. State Enterprise Debt (2.1+2.2)
      2.1 Guaranteed Debt
      External Debt
      Domestic Debt
      2.2 Non-Guaranteed Debt
      External Debt
      Domestic Debt
      3. Special Financial Institutions Guaranteed Debt (3.1+3.2)
      3.1 External Debt
      3.2 Domestic Debt
      4. FIDF Debt (4.1+4.2)
      4.1 Government Guaranteed
      4.2 Non-Governement Guaranteed
      5. Government Agency Debt (5.1+5.2)
      5.1 Government Guaranteed
      5.2 Non-Government Guaranteed
      Total
      Debt : GDP (%)
      Estimated GDP (Million Baht)
      Rate (Baht)
      Aug 2011 Jul 2011 Jun 2011 May 2011 Apr 2011 Mar 2011 Feb 2011 Jan 2011
      3,013,248.92 3,016,485.07 3,000,473.78 3,016,739.14 2,995,070.58 2,988,845.39 2,988,172.17 2,984,473.43
      1,880,844.76 1,875,384.20 1,858,372.91 1,884,638.27 1,866,355.08 1,860,129.89 1,858,071.30 1,854,372.56
      44,492.56 43,806.63 44,059.29 44,388.19 52,930.29 53,311.65 54,522.92 55,638.08
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      1,836,352.20 1,831,577.57 1,814,313.62 1,840,250.08 1,813,424.79 1,806,818.24 1,803,548.38 1,798,734.48
      1,431,872.68 1,427,501.32 1,410,309.99 1,441,309.99 1,414,484.70 1,407,878.15 1,404,608.29 1,399,794.39
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      398,940.09 398,940.09 398,940.09 398,940.09 398,940.09 398,940.09 398,940.09 398,940.09
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      5,539.43 5,136.16 5,063.54 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      1,132,404.16 1,141,100.87 1,142,100.87 1,132,100.87 1,128,715.50 1,128,715.50 1,130,100.87 1,130,100.87
      463,275.20 463,275.20 463,275.20 463,275.20 463,275.20 463,275.20 463,275.20 463,275.20
      669,128.96 677,825.67 678,825.67 668,825.67 665,440.30 665,440.30 666,825.67 666,825.67
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      1,072,101.07 1,074,908.67 1,074,288.12 1,073,735.90 1,064,082.78 1,065,872.13 1,078,006.05 1,085,862.10
      523,769.61 523,648.02 517,127.59 517,129.60 508,515.31 508,689.52 518,713.80 523,934.20
      167,005.40 163,132.30 163,220.92 162,608.44 159,911.01 159,700.82 165,262.24 167,471.64
      356,764.21 360,515.72 353,906.67 354,521.16 348,604.30 348,988.70 353,451.56 356,462.56
      548,331.46 551,260.65 557,160.53 556,606.30 555,567.47 557,182.61 559,292.25 561,927.90
      126,452.84 125,318.29 130,435.85 128,818.49 130,457.44 130,891.14 132,356.13 134,700.29
      421,878.62 425,942.36 426,724.68 427,787.81 425,110.03 426,291.47 426,936.12 427,227.61
      155,624.44 158,106.57 158,305.73 158,207.58 158,190.38 160,340.27 160,649.08 162,076.41
      6,412.44 6,364.57 6,563.73 6,465.58 6,448.38 6,428.27 6,737.08 6,894.41
      149,212.00 151,742.00 151,742.00 151,742.00 151,742.00 153,912.00 153,912.00 155,182.00
      30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18
      30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18 30,445.18
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      468.96 447.27 429.43 378.55 378.55 359.40 329.37 321.85
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      468.96 447.27 429.43 378.55 378.55 359.40 329.37 321.85
      4,271,888.57 4,280,392.76 4,263,942.24 4,279,506.35 4,248,167.47 4,245,862.37 4,257,601.85 4,263,178.97
      37.78 38.08 38.15 38.47 38.37 38.54 38.89 39.19
      11,306,897.67 11,241,718.33 11,176,539.00 11,123,620.00 11,070,701.00 11,017,782.00 10,947,903.00 10,878,024.00
      30.03 29.75 30.75 30.31 29.94 30.30 30.62 31.14
      Remark Remark Remark Remark Remark Remark Remark Remark
      ไม่พบข้อมูล

       

       

       

       

      Responsible man
      1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
      2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205

       

      เว็บไซต์ของเราจะจัดเก็บคุกกี้เพื่อวัตถุประสงค์ในการปรับปรุงประสบการณ์ของผู้ใช้ให้ดียิ่งขึ้น คุณสามารถเลือกที่จะยินยอมหรือไม่ยินยอมคุกกี้ของเราได้ ในกรณีที่ท่านไม่ทำการเลือกจะถือว่าท่านไม่ยินยอมการจัดเก็บคุกกี้ คลิกดูข้อมูลเพิ่มเติม นโยบายการคุ้มครองข้อมูลส่วนบุคคล