Overview of Public Debt
Public Debt Outstanding As of
ไม่พบข้อมูล
At the end of the fiscal year 2014 to the 2021 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 |
---|---|---|---|---|---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 8,203,698.67 | 6,734,881.76 | 5,664,175.96 | 5,450,220.01 | 4,959,164.41 | 4,471,220.22 | 4,157,394.78 | 3,965,455.02 |
1.1 Direct Government | 7,419,214.24 | 5,991,843.55 | 4,861,159.75 | 4,500,182.80 | 4,037,673.71 | 3,522,121.28 | 3,134,824.97 | 2,891,603.18 |
External Debt | 119,904.07 | 86,760.73 | 84,040.72 | 83,593.71 | 96,166.17 | 98,735.91 | 84,676.70 | 75,184.65 |
Financing for Government Projects | 55,802.39 | 28,659.42 | 32,755.23 | 36,851.04 | 36,614.70 | 39,732.93 | 0.00 | 0.00 |
On-lending | 64,101.68 | 58,101.31 | 51,285.49 | 46,742.67 | 59,551.47 | 59,002.98 | 0.00 | 0.00 |
Domestic Debt | 7,299,310.17 | 5,905,082.82 | 4,777,119.03 | 4,416,589.09 | 3,941,507.54 | 3,423,385.37 | 3,050,148.27 | 2,816,418.53 |
Deficit Financing and Debt Management | 5,589,885.68 | 4,915,543.32 | 4,157,421.04 | 3,863,476.73 | 3,435,736.32 | 2,935,321.26 | 2,571,879.01 | 2,366,370.00 |
For bank recapitalization program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
For refinancing external debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 355,386.00 | 355,472.00 | 355,472.00 | 355,472.00 | 359,853.00 | 359,853.00 | 373,483.29 | 373,483.29 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 881,311.30 | 335,726.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 | 144,166.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Finanacing for Diaster Insurance Promotion Fund | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Finanacing for Constructing the systems for Managing Water | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 | 18,639.00 | 22,200.00 |
On-lending | 258,553.59 | 226,459.41 | 191,766.07 | 138,118.04 | 87,506.56 | 58,794.51 | 55,833.64 | 37,908.57 |
N/A | 16,033.33 | 17,066.67 | 18,912.00 | 4,133.32 | 5,166.66 | 6,200.00 | 10,033.33 | 11,416.67 |
Development Policy Loan (DPL) | 800.00 | 1,641.45 | 374.00 | 99.00 | 745.00 | 4,216.60 | 6,280.00 | 5,040.00 |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement | 53,173.92 | 53,173.92 | 53,173.92 | 55,290.00 | 52,500.00 | 50,000.00 | 14,000.00 | 0.00 |
1.2 Bond to Compensate FIDF's Loss | 699,484.43 | 743,038.21 | 803,016.21 | 845,037.21 | 891,490.70 | 949,098.94 | 998,790.81 | 1,073,851.84 |
FIDF 1 | 276,653.00 | 288,100.00 | 313,718.21 | 333,739.21 | 339,632.00 | 372,119.04 | 403,112.97 | 449,138.51 |
FIDF 3 | 422,831.43 | 454,938.21 | 489,298.00 | 511,298.00 | 551,858.70 | 576,979.90 | 595,677.84 | 624,713.33 |
1.3 Debt Prefunding | 85,000.00 | 0.00 | 0.00 | 105,000.00 | 30,000.00 | 0.00 | 23,779.00 | 0.00 |
Deficit Financing Debt | 85,000.00 | 0.00 | 0.00 | 105,000.00 | 0.00 | 0.00 | 23,779.00 | 0.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 0.00 |
FIDF 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIDF 3 | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 845,639.91 | 795,980.29 | 892,597.67 | 954,129.74 | 970,216.31 | 994,794.29 | 1,065,199.18 | 1,087,393.88 |
2.1 Guaranteed Debt | 402,802.98 | 401,039.23 | 399,203.75 | 413,584.37 | 418,139.91 | 423,593.78 | 425,119.72 | 425,896.83 |
External Debt | 38,400.54 | 43,206.36 | 48,439.51 | 72,127.07 | 83,382.65 | 95,812.28 | 100,551.84 | 107,511.78 |
Domestic Debt | 364,402.44 | 357,832.87 | 350,764.24 | 341,457.30 | 334,757.26 | 327,781.50 | 324,567.88 | 318,385.05 |
2.2 Non-Guaranteed Debt | 442,836.93 | 394,941.06 | 493,393.92 | 540,545.37 | 552,076.40 | 571,200.51 | 640,079.46 | 661,497.05 |
External Debt | 10,016.11 | 9,350.64 | 84,863.67 | 106,028.67 | 121,603.55 | 151,124.09 | 172,700.39 | 172,586.48 |
Domestic Debt | 432,820.82 | 385,590.42 | 408,530.25 | 434,516.70 | 430,472.85 | 420,076.42 | 467,379.07 | 488,910.57 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 281,041.62 | 309,472.36 | 335,921.18 | 367,634.93 | 426,321.04 | 500,054.33 | 542,296.35 | 626,508.19 |
3.1 External Debt | 70.00 | 72.38 | 100.20 | 172.15 | 388.26 | 765.92 | 2,354.14 | 2,894.79 |
3.2 Domestic Debt | 280,971.62 | 309,399.98 | 335,820.98 | 367,462.78 | 425,932.78 | 499,288.41 | 539,942.21 | 623,613.40 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.2 Non-Governement Guaranteed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 7,162.82 | 7,821.47 | 9,106.74 | 8,968.54 | 13,629.55 | 22,317.69 | 18,432.88 | 11,457.02 |
5.1 Government Guaranteed | 189.87 | 189.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5.2 Non-Government Guaranteed | 6,972.95 | 7,631.60 | 9,106.74 | 8,968.54 | 13,629.55 | 22,317.69 | 18,432.88 | 11,457.02 |
Total | 9,337,543.02 | 7,848,155.88 | 6,901,801.55 | 6,780,953.22 | 6,369,331.31 | 5,988,386.53 | 5,783,323.19 | 5,690,814.11 |
Debt : GDP (%) | 58.34 | 49.42 | 41.06 | 41.94 | 41.78 | 41.75 | 42.56 | 43.33 |
Estimated GDP (Million Baht) | 16,006,199.00 | 15,880,623.00 | 16,807,808.00 | 16,167,922.00 | 15,245,782.00 | 14,345,024.00 | 13,589,050.00 | 13,132,264.00 |
Rate (Baht) | 34.09 | 31.83 | 30.77 | 32.58 | 33.53 | 34.88 | 36.53 | 32.52 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark |
At the end of the fiscal year 2014 to the 2021 |
---|
1. Government Debt (1.1+1.2+1.3) |
1.1 Direct Government |
External Debt |
Financing for Government Projects |
On-lending |
Domestic Debt |
Deficit Financing and Debt Management |
For bank recapitalization program |
For refinancing external debt |
Stimulus Package 2 (Thaikhemkang) |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 เพิ่มเติม พ.ศ. 2564 |
Finanacing for Diaster Insurance Promotion Fund |
Finanacing for Constructing the systems for Managing Water |
On-lending |
N/A |
Development Policy Loan (DPL) |
Debt to Finance Economic Stimulus Package through Water Management and Road System Improvement |
1.2 Bond to Compensate FIDF's Loss |
FIDF 1 |
FIDF 3 |
1.3 Debt Prefunding |
Deficit Financing Debt |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 |
FIDF's Loss Debt |
FIDF 1 |
FIDF 3 |
Stimulus Package 2 (Thaikhemkang) |
หนี้เงินกู้เพื่อการพัฒนาระบบบริหารจัดการทรัพยากรน้ำและระบบขนส่งทางถนนระยะเร่งด่วน |
2. State Enterprise Debt (2.1+2.2) |
2.1 Guaranteed Debt |
External Debt |
Domestic Debt |
2.2 Non-Guaranteed Debt |
External Debt |
Domestic Debt |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) |
3.1 External Debt |
3.2 Domestic Debt |
4. FIDF Debt (4.1+4.2) |
4.1 Government Guaranteed |
4.2 Non-Governement Guaranteed |
5. Government Agency Debt (5.1+5.2) |
5.1 Government Guaranteed |
5.2 Non-Government Guaranteed |
Total |
Debt : GDP (%) |
Estimated GDP (Million Baht) |
Rate (Baht) |
Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 |
---|---|---|---|---|---|---|---|
8,203,698.67 | 6,734,881.76 | 5,664,175.96 | 5,450,220.01 | 4,959,164.41 | 4,471,220.22 | 4,157,394.78 | 3,965,455.02 |
7,419,214.24 | 5,991,843.55 | 4,861,159.75 | 4,500,182.80 | 4,037,673.71 | 3,522,121.28 | 3,134,824.97 | 2,891,603.18 |
119,904.07 | 86,760.73 | 84,040.72 | 83,593.71 | 96,166.17 | 98,735.91 | 84,676.70 | 75,184.65 |
55,802.39 | 28,659.42 | 32,755.23 | 36,851.04 | 36,614.70 | 39,732.93 | 0.00 | 0.00 |
64,101.68 | 58,101.31 | 51,285.49 | 46,742.67 | 59,551.47 | 59,002.98 | 0.00 | 0.00 |
7,299,310.17 | 5,905,082.82 | 4,777,119.03 | 4,416,589.09 | 3,941,507.54 | 3,423,385.37 | 3,050,148.27 | 2,816,418.53 |
5,589,885.68 | 4,915,543.32 | 4,157,421.04 | 3,863,476.73 | 3,435,736.32 | 2,935,321.26 | 2,571,879.01 | 2,366,370.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
355,386.00 | 355,472.00 | 355,472.00 | 355,472.00 | 359,853.00 | 359,853.00 | 373,483.29 | 373,483.29 |
881,311.30 | 335,726.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
144,166.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,000.00 | 18,639.00 | 22,200.00 |
258,553.59 | 226,459.41 | 191,766.07 | 138,118.04 | 87,506.56 | 58,794.51 | 55,833.64 | 37,908.57 |
16,033.33 | 17,066.67 | 18,912.00 | 4,133.32 | 5,166.66 | 6,200.00 | 10,033.33 | 11,416.67 |
800.00 | 1,641.45 | 374.00 | 99.00 | 745.00 | 4,216.60 | 6,280.00 | 5,040.00 |
53,173.92 | 53,173.92 | 53,173.92 | 55,290.00 | 52,500.00 | 50,000.00 | 14,000.00 | 0.00 |
699,484.43 | 743,038.21 | 803,016.21 | 845,037.21 | 891,490.70 | 949,098.94 | 998,790.81 | 1,073,851.84 |
276,653.00 | 288,100.00 | 313,718.21 | 333,739.21 | 339,632.00 | 372,119.04 | 403,112.97 | 449,138.51 |
422,831.43 | 454,938.21 | 489,298.00 | 511,298.00 | 551,858.70 | 576,979.90 | 595,677.84 | 624,713.33 |
85,000.00 | 0.00 | 0.00 | 105,000.00 | 30,000.00 | 0.00 | 23,779.00 | 0.00 |
85,000.00 | 0.00 | 0.00 | 105,000.00 | 0.00 | 0.00 | 23,779.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
845,639.91 | 795,980.29 | 892,597.67 | 954,129.74 | 970,216.31 | 994,794.29 | 1,065,199.18 | 1,087,393.88 |
402,802.98 | 401,039.23 | 399,203.75 | 413,584.37 | 418,139.91 | 423,593.78 | 425,119.72 | 425,896.83 |
38,400.54 | 43,206.36 | 48,439.51 | 72,127.07 | 83,382.65 | 95,812.28 | 100,551.84 | 107,511.78 |
364,402.44 | 357,832.87 | 350,764.24 | 341,457.30 | 334,757.26 | 327,781.50 | 324,567.88 | 318,385.05 |
442,836.93 | 394,941.06 | 493,393.92 | 540,545.37 | 552,076.40 | 571,200.51 | 640,079.46 | 661,497.05 |
10,016.11 | 9,350.64 | 84,863.67 | 106,028.67 | 121,603.55 | 151,124.09 | 172,700.39 | 172,586.48 |
432,820.82 | 385,590.42 | 408,530.25 | 434,516.70 | 430,472.85 | 420,076.42 | 467,379.07 | 488,910.57 |
281,041.62 | 309,472.36 | 335,921.18 | 367,634.93 | 426,321.04 | 500,054.33 | 542,296.35 | 626,508.19 |
70.00 | 72.38 | 100.20 | 172.15 | 388.26 | 765.92 | 2,354.14 | 2,894.79 |
280,971.62 | 309,399.98 | 335,820.98 | 367,462.78 | 425,932.78 | 499,288.41 | 539,942.21 | 623,613.40 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7,162.82 | 7,821.47 | 9,106.74 | 8,968.54 | 13,629.55 | 22,317.69 | 18,432.88 | 11,457.02 |
189.87 | 189.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6,972.95 | 7,631.60 | 9,106.74 | 8,968.54 | 13,629.55 | 22,317.69 | 18,432.88 | 11,457.02 |
9,337,543.02 | 7,848,155.88 | 6,901,801.55 | 6,780,953.22 | 6,369,331.31 | 5,988,386.53 | 5,783,323.19 | 5,690,814.11 |
58.34 | 49.42 | 41.06 | 41.94 | 41.78 | 41.75 | 42.56 | 43.33 |
16,006,199.00 | 15,880,623.00 | 16,807,808.00 | 16,167,922.00 | 15,245,782.00 | 14,345,024.00 | 13,589,050.00 | 13,132,264.00 |
34.09 | 31.83 | 30.77 | 32.58 | 33.53 | 34.88 | 36.53 | 32.52 |
Remark | Remark | Remark | Remark | Remark | Remark | Remark | Remark |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205