State Enterprise Debt
Non-Financial State Enterprise Debt (Guaranteed Debt)
External Debt Outstanding Classified by Currency
Non-Financial State Enterprise Debt (Guaranteed Debt) - External Debt Outstanding Classified by Currency
Unit : Million baht
As of Mar to the Mar Year 2025 | Mar 2025 | ||
---|---|---|---|
U.S. dollars. | Yen | Euro | |
1. Government Organizations | 0.00 | 23,686.06 | 53.89 |
The Electricity Generating Authority of Thailand (EGAT) | 0.00 | 0.00 | 0.00 |
The Metropolitan Electricity Authority (MEA) | 0.00 | 0.00 | 0.00 |
Mass Rapit Transit Authority of Thailand (MRTA) | 0.00 | 23,686.06 | 0.00 |
The Metropolitan Waterworks Authority (MWA) | 0.00 | 0.00 | 0.00 |
National Housing Authority (NHA) | 0.00 | 0.00 | 0.00 |
Provincial Electricity Authority (PEA) | 0.00 | 0.00 | 0.00 |
The State Railway of Thailand (SRT) | 0.00 | 0.00 | 53.89 |
2. Public Company and Public Limited Company | 0.00 | 1,641.70 | 0.00 |
Airports of Thailand Public Co.,Ltd. (AOT) | 0.00 | 1,641.70 | 0.00 |
Public Company Limited (PTT) | 0.00 | 0.00 | 0.00 |
Thai Airway Intemational Public Co., Ltd. (THAI)* | 0.00 | 0.00 | 0.00 |
Public Company Limited (TOT) | 0.00 | 0.00 | 0.00 |
Total | 0.00 | 25,327.76 | 53.89 |
As of Mar to the Mar Year 2025 |
---|
1. Government Organizations |
The Electricity Generating Authority of Thailand (EGAT) |
The Metropolitan Electricity Authority (MEA) |
Mass Rapit Transit Authority of Thailand (MRTA) |
The Metropolitan Waterworks Authority (MWA) |
National Housing Authority (NHA) |
Provincial Electricity Authority (PEA) |
The State Railway of Thailand (SRT) |
2. Public Company and Public Limited Company |
Airports of Thailand Public Co.,Ltd. (AOT) |
Public Company Limited (PTT) |
Thai Airway Intemational Public Co., Ltd. (THAI)* |
Public Company Limited (TOT) |
Total |
Mar 2025 | ||
---|---|---|
U.S. dollars. | Yen | Euro |
0.00 | 23,686.06 | 53.89 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 23,686.06 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 53.89 |
0.00 | 1,641.70 | 0.00 |
0.00 | 1,641.70 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 25,327.76 | 53.89 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
